MLS# 21197779 - Built by Sandlin Homes - Ready Now! ~ Discover this stunning new construction single-family residence in the desirable Joshua Meadows subdivision, set to be completed by Spring 2026. This traditional home offers 4 spacious bedrooms, including 4 primary bedrooms, and 3 full bathrooms, totaling 2,734 square feet of thoughtfully designed living space. The residence features a cozy living area with a fireplace, a single dining area with bay windows, large walk-in shower with double shower heads, and an extended covered patio for outdoor enjoyment. Enjoy the beauty of a well-planned layout with interior selections including gorgeous blue-patterned kitchen backsplash tiles, neutral wood tones throughout and sleek black fixtures. With a 2-car garage and located within the Joshua ISD, this property is perfect for families seeking a vibrant community. You'll relish the quiet country life in Joshua Meadows with lots between three-quarters to 1 full acre. The peaceful nature of Joshua Meadows is Texas country living at its best. The tranquil community provides families with a low-maintenance lifestyle. And yet it's not a far drive to reach Dallas and Fort Worth via the Chisholm Trail toll road and enjoy all of the things these cities offer.
| MLS # | 21197779 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 214 |
| Listing Provided By | HomesUSA.com | Ben Caballero |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,734 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.86 |
| Room Count | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Gas Water Heater, Microwave, Plumbed For Gas in Kitchen, Tankless Water Heater, Vented Exhaust Fan |
| Fireplace Features | Living Room |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition |
| Security Features | Prewired |
| Construction Materials | Brick, Fiber Cement, Frame, Rock/Stone |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Double Door, Garage Faces Side |
| Utilities | City Sewer, City Water, Curbs |
|---|
| Tax Lot | 0 |
|---|
| State | TX |
|---|---|
| County | Johnson |
| City | Joshua |
| Zip Code | 76058 |
| Area | Johnson |
| Community Name | Joshua Meadows |
| School District | Joshua ISD |
| Elementary School | Njoshua |
| High School | Joshua |
| Listing VS Median (in Joshua Meadows) | |
Price: $559,900 low | high Med: $554,900 sqft: 2,734 low | high Med: 2,667 $ / sqft: $205 low | high Med: $208 On site: 214 low | high Med: 215 | |
| State | TX |
|---|---|
| County | Johnson |
| City | Joshua |
| Zip Code | 76058 |
| Area | Johnson |
| Community Name | Joshua Meadows |
| School District | Joshua ISD |
| Elementary School | Njoshua |
| High School | Joshua |
| Listing VS Median (in Joshua Meadows) | |
Price: $559,900 low | high Med: $554,900 sqft: 2,734 low | high Med: 2,667 $ / sqft: $205 low | high Med: $208 On site: 214 low | high Med: 215 | |