MLS# 21314054 - Built by Sandlin Homes - Ready Now! ~ Gorgeous Ashwood plan built on a 3-4 acre lot in the peaceful Joshua Meadows community. This home features 4 bedrooms, 3 bedrooms, a study, and a 3-car garage. Structural highlights include the vaulted, high ceilings in the living room, bay windows in the primary bedroom, and an extended covered patio for outdoor living. The fully upgraded kitchen includes 3cm marble countertops, stained cabinets with white painted cabinets on the extended upper cabinets with glass fronts, a trash can pullout drawer, wood hood vent, and brass cabinet pulls and kitchen sink.
| MLS # | 21314054 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 99 |
| Listing Provided By | HomesUSA.com | Ben Caballero |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,572 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.76 |
| Room Count | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Plumbed For Gas in Kitchen, Tankless Water Heater, Vented Exhaust Fan |
| Fireplace Features | Living Room |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition |
| Security Features | Prewired |
| Construction Materials | Brick, Fiber Cement |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Faces Side |
| Utilities | City Sewer, City Water, Curbs |
|---|
| Tax Lot | 0 |
|---|---|
| Tax Block | 5001 Valley View |
| State | TX |
|---|---|
| County | Johnson |
| City | Joshua |
| Zip Code | 76058 |
| Area | Johnson |
| Community Name | Joshua Meadows |
| School District | Joshua ISD |
| Elementary School | Njoshua |
| High School | Joshua |
| Listing VS Median (in Joshua Meadows) | |
Price: $584,900 low | high Med: $554,900 sqft: 2,572 low | high Med: 2,667 $ / sqft: $227 low | high Med: $208 On site: 99 low | high Med: 214 | |
| State | TX |
|---|---|
| County | Johnson |
| City | Joshua |
| Zip Code | 76058 |
| Area | Johnson |
| Community Name | Joshua Meadows |
| School District | Joshua ISD |
| Elementary School | Njoshua |
| High School | Joshua |
| Listing VS Median (in Joshua Meadows) | |
Price: $584,900 low | high Med: $554,900 sqft: 2,572 low | high Med: 2,667 $ / sqft: $227 low | high Med: $208 On site: 99 low | high Med: 214 | |