** $10k Towards Closing Costs on Select Homes When Financing With MCI Mortgage. Plus, receive $500 a month for 24 months paid through the MegPrime App. Subject to Terms and Conditions Apply ** Brand New Construction by Megatel Homes! SoHo Square, located in the vibrant Trinity Groves area of Dallas, offers a one-of-a-kind living experience with the perfect combination of location and luxury. Residents enjoy access to a world-class amenity center, featuring a resort-style pool, fitness center, game room with kitchen setup, bowling alley, and a variety of games like pool, golf simulator, shuffleboard, and ping pong. Select units offer stunning rooftop views of Downtown Dallas, and all homes include private backyards with low-maintenance artificial turf. Move In Ready & Never Occupied! Megatel's Tribeca plan is a three-story, 2,177 square foot home featuring a Roof Top Deck, three bedrooms, three and a half bathrooms, a welcoming entry foyer, a covered balcony, and a two-car garage.
| MLS # | 21278383 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,825 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 99 |
| Listing Provided By | Jagjit Singh | Jagjit Singh |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,177 |
| Garage | 2 |
| Acreage | 0.05 |
| Room Count | 6 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Multiple Staircases, Smart Home System, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Gas Water Heater, Microwave, Tankless Water Heater, Vented Exhaust Fan |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Fire Alarm, Prewired, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener, Garage Faces Front, Garage Single Door |
| Utilities | City Sewer, City Water |
|---|
| Tax Lot | 12 |
|---|---|
| Tax Block | A/7259 |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75212 |
| Area | Dallas |
| Community Name | SoHo Square |
| School District | Dallas ISD |
| Elementary School | Lanier |
| High School | Pinkston |
| Listing VS Median (in SoHo Square) | |
Price: $629,000 low | high Med: $559,000 sqft: 2,177 low | high Med: 2,157 $ / sqft: $289 low | high Med: $259 On site: 99 low | high Med: 99 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75212 |
| Area | Dallas |
| Community Name | SoHo Square |
| School District | Dallas ISD |
| Elementary School | Lanier |
| High School | Pinkston |
| Listing VS Median (in SoHo Square) | |
Price: $629,000 low | high Med: $559,000 sqft: 2,177 low | high Med: 2,157 $ / sqft: $289 low | high Med: $259 On site: 99 low | high Med: 99 | |