In-Person: 08/30 1:00 PM - 5:00 PM** $10k Towards Closing Costs on Select Homes When Financing With MCI Mortgage. Plus, receive $500 a month for 24 months paid through the MegPrime App. Subject to Terms and Conditions Apply ** Brand New Construction by Megatel Homes! SoHo Square, located in the vibrant Trinity Groves area of Dallas, offers a one-of-a-kind living experience with the perfect combination of location and luxury. Residents enjoy access to a world-class amenity center, featuring a resort-style pool, fitness center, game room with kitchen setup, bowling alley, and a variety of games like pool, golf simulator, shuffleboard, and ping pong. Select units offer stunning rooftop views of Downtown Dallas, and all homes include private backyards with low-maintenance artificial turf. Move In Ready & Never Occupied! Megatel's Brooklyn plan features 3 bedrooms, 2 full baths, 1 half bath, a covered patio, and a 2-car garage. This floorplan welcomes you with a grand entrance of 20-foot ceilings & expansive covered patio open to your backyard, perfect for entertaining! In addition to posh interior finishes and spacious open concept, our Soho Square Community delivers your dream home, plus the lifestyle to match.
| MLS # | 21278299 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,825 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 100 |
| Listing Provided By | Jagjit Singh | Jagjit Singh |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,933 |
| Garage | 2 |
| Acreage | 0.04 |
| Room Count | 6 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Multiple Staircases, Smart Home System, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Gas Water Heater, Microwave, Tankless Water Heater, Vented Exhaust Fan |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Fire Alarm, Prewired, Security Lights, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Landscaped, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Faces Front, Garage Single Door |
| Utilities | City Sewer, City Water |
|---|
| Tax Lot | 43 |
|---|---|
| Tax Block | A/7259 |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75212 |
| Area | Dallas |
| Community Name | SoHo Square |
| School District | Dallas ISD |
| Elementary School | Lanier |
| High School | Pinkston |
| Listing VS Median (in SoHo Square) | |
Price: $509,000 low | high Med: $559,000 sqft: 1,933 low | high Med: 2,157 $ / sqft: $263 low | high Med: $259 On site: 100 low | high Med: 100 | |
| Open House |
|---|
| In-Person 08/30 1:00 PM - 5:00 PM |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75212 |
| Area | Dallas |
| Community Name | SoHo Square |
| School District | Dallas ISD |
| Elementary School | Lanier |
| High School | Pinkston |
| Listing VS Median (in SoHo Square) | |
Price: $509,000 low | high Med: $559,000 sqft: 1,933 low | high Med: 2,157 $ / sqft: $263 low | high Med: $259 On site: 100 low | high Med: 100 | |