New ListingFULLY RENOVATED WITH BRAND NEW KITCHEN (GRANITE COUNTERTOPS, CABINETS, SINKS, STOVES, REFRIGERATOR, DISHWASHER, MICROWAVER), BRAND NEW FLOOR! NO CARPET! RENOVATED BATHROOM! NEW PAINT! NEW TILE FIREPLACE! 2 beds and 1 bath on the 1st floor! Water and trash is included in HOA. Designated parking spot. A great opportunity for first-time homebuyers or investors looking for rental income potential!
| MLS # | 21372020 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $336 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 1 |
| Listing Provided By | D FUTURE REALTY, LLC | Qiuni Yang |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 808 |
| Story(s) | 1 |
| Acreage | 8.81 |
| Room Count | 3 |
|---|---|
| Interior Features | Pantry |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Microwave, Refrigerator |
| Fireplace Features | Wood Burning |
| Garage Yn | 0 |
|---|---|
| Parking Features | Assigned |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 2267 |
|---|---|
| Tax Lot | 2A |
| Tax Block | 8433 |
| Tax Legal Description | RICHLAND TRACE CONDOS BLK 8433 LT 2A BLDG O U |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75243 |
| Area | Dallas |
| Community Name | Richland Trace Condos |
| School District | Richardson ISD |
| Elementary School | Richland |
| High School | Berkner |
| Listing VS Median (in Richland Trace Condos) | |
Price: $69,000 low | high Med: $60,000 sqft: 808 low | high Med: 519 $ / sqft: $85 low | high Med: $116 On site: 1 low | high Med: 74.5 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75243 |
| Area | Dallas |
| Community Name | Richland Trace Condos |
| School District | Richardson ISD |
| Elementary School | Richland |
| High School | Berkner |
| Listing VS Median (in Richland Trace Condos) | |
Price: $69,000 low | high Med: $60,000 sqft: 808 low | high Med: 519 $ / sqft: $85 low | high Med: $116 On site: 1 low | high Med: 74.5 | |