100 Acres of prime hunting property with approx. 1200 sq. ft., 3 bedroom, 2 bath home complete with kitchen appliances, granite counter tops, LVP flooring throughout, central heat and air and much more! The home was built in November of 2023, has a metal roof and spray foam insulation, and is serviced by a water well and septic system. The floor plan of the home offers a master bedroom ensuite with two other bedrooms and full bathroom. Washer, dryer, deer stands, feeders and some furnishings are negotiable items. The home is situated on a smaller tract separate from but connected to the hunting area. Located in Mills County this property offers seclusion as well as convenience to the towns of Priddy, Goldthwaite and Brownwood. The terrain is rolling to hilly with a heavy cover of a variety of oak and little to no cedar, mesquite or cactus. Several senderos have been cut through the oak cover providing lanes for deer feeders and blinds. The property has good net fencing and is accessed via a private road off of county road 132. There are no deed restrictions or HOA and the property is currently ag exempt.
| MLS # | 21370042 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 30 |
| Listing Provided By | GEORGIA DEEDS REAL ESTATE | Georgia Deeds |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Story(s) | 1 |
| Acreage | 100.00 |
| Room Count | 2 |
|---|---|
| Interior Features | Granite Counters, High Speed Internet Available, Pantry |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Refrigerator |
| Lot Features | Acreage |
|---|
| Garage Yn | 0 |
|---|---|
| Parking Features | On Site, Open, Outside |
| Utilities | All Weather Road, Co-op Electric, Outside City Limits, Septic, Well |
|---|
| State | TX |
|---|---|
| County | Mills |
| City | Goldthwaite |
| Zip Code | 76844 |
| Area | Mills |
| Community Name | 0000 |
| School District | Priddy ISD |
| Elementary School | Priddy |
| High School | Priddy |
| Listing VS Median (in 0000) | |
Price: $795,000 low | high Med: $383,500 sqft: 1,200 low | high Med: 1,019 $ / sqft: $663 low | high Med: $416 On site: 30 low | high Med: 49 | |
| State | TX |
|---|---|
| County | Mills |
| City | Goldthwaite |
| Zip Code | 76844 |
| Area | Mills |
| Community Name | 0000 |
| School District | Priddy ISD |
| Elementary School | Priddy |
| High School | Priddy |
| Listing VS Median (in 0000) | |
Price: $795,000 low | high Med: $383,500 sqft: 1,200 low | high Med: 1,019 $ / sqft: $663 low | high Med: $416 On site: 30 low | high Med: 49 | |