Discover the possibilities at 868 County Road 405, Buckholts, TX. Situated on approximately 10 acres, this unique property offers an opportunity to create your dream homestead, hunting retreat, or investment property. Property is being sold AS-IS. Seller will make no repairs. The home is currently occupied and livable, but the owner was unable to complete the project after running out of funds. The next owner can add their own finishing touches and build instant sweat equity. Much of the expensive groundwork has already been completed, including a cleared homesite, established road access, electricity, water, septic system, pad work, and conduit installed for a future well water conversion. These improvements can save a buyer significant time and expense. Enjoy breathtaking sunsets, abundant wildlife, and plenty of room for livestock, recreation, gardening, or simply relaxing in the peaceful Texas countryside. If you've been looking for acreage with valuable improvements already in place and unlimited potential, this property is ready for your vision.
| MLS # | 21300416 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2025 |
| Days On Site | 107 |
| Listing Provided By | All City Real Estate Ltd. Co | Courtney Meza |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 675 |
| Story(s) | 1 |
| Acreage | 10.01 |
| Room Count | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Electric |
| Heating | Electric |
| Interior Features | High Speed Internet Available, Open Floorplan |
| Appliances | Electric Oven, Electric Range, Electric Water Heater |
| Roof | Composition, Shingle |
|---|---|
| Construction Materials | Other |
| Foundation Details | Slab |
| Lot Features | Acreage |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | No Garage, None |
| Utilities | City Water, Co-op Electric, Dirt, Septic |
|---|
| Unexempt Taxes | 43 |
|---|---|
| Tax Legal Description | A0130 DAVILLA, MIGUEL, 10.01 ACRES,(3.6510 AC |
| State | TX |
|---|---|
| County | Milam |
| City | Buckholts |
| Zip Code | 76518 |
| Area | Milam |
| Community Name | DAVILLA, MIGUEL |
| School District | Rockdale ISD |
| Elementary School | Rockdale |
| High School | Rockdale |
| Listing VS Median (in DAVILLA, MIGUEL) | |
Price: $299,990 low | high Med: $0 On site: 107 low | high Med: | |
| State | TX |
|---|---|
| County | Milam |
| City | Buckholts |
| Zip Code | 76518 |
| Area | Milam |
| Community Name | DAVILLA, MIGUEL |
| School District | Rockdale ISD |
| Elementary School | Rockdale |
| High School | Rockdale |
| Listing VS Median (in DAVILLA, MIGUEL) | |
Price: $299,990 low | high Med: $0 On site: 107 low | high Med: | |