Home office with French doors set at entry with 11-foot ceiling. Open kitchen offers center island, a 5-burner gas cooktop, and corner walk-in pantry. Dining area opens to spacious family room with wall of windows and a wood mantel fireplace. Private primary suite includes bedroom with wall of windows. Dual vanity, corner garden tub, separate glass-enclosed shower and large walk-in closet in primary bath. Abundant closet space and natural light throughout. Covered backyard patio. Mud room off two-car garage.
| MLS # | 21217098 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $383 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 153 |
| Listing Provided By | Perry Homes Realty LLC | Lee Jones |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,984 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Room Count | 11 |
|---|---|
| Cooling | Ceiling Fan(s), Zoned |
| Heating | Zoned |
| Interior Features | Built-in Features, Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Oven, Gas Water Heater, Microwave, Tankless Water Heater |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick, Rock/Stone |
| Foundation Details | Slab |
| Lot Features | Few Trees, Greenbelt, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener, Garage Double Door, Garage Faces Front |
| Utilities | City Water, Community Mailbox, Concrete, Curbs, Individual Gas Meter, Sidewalk |
|---|
| Tax Lot | 9 |
|---|---|
| Tax Block | A |
| State | TX |
|---|---|
| County | Collin |
| City | McKinney |
| Zip Code | 75071 |
| Area | Collin |
| Community Name | Trinity Falls |
| School District | McKinney ISD |
| Elementary School | Ruth and Harold Frazier |
| High School | McKinney North |
| Listing VS Median (in Trinity Falls) | |
Price: $450,900 low | high Med: $595,900 sqft: 1,984 low | high Med: 2,539 $ / sqft: $227 low | high Med: $235 On site: 153 low | high Med: 61.5 | |
| State | TX |
|---|---|
| County | Collin |
| City | McKinney |
| Zip Code | 75071 |
| Area | Collin |
| Community Name | Trinity Falls |
| School District | McKinney ISD |
| Elementary School | Ruth and Harold Frazier |
| High School | McKinney North |
| Listing VS Median (in Trinity Falls) | |
Price: $450,900 low | high Med: $595,900 sqft: 1,984 low | high Med: 2,539 $ / sqft: $227 low | high Med: $235 On site: 153 low | high Med: 61.5 | |