Estimated completion September! The Irvine is one of our single story floorplans at Southgrove in Kyle, TX. This home includes 1,796 square feet of living space across 4 bedrooms, 2 bathrooms, and a 2-car garage. This floorplan has 4 exterior elevations to choose from including contemporary and traditional styles. This home features a long foyer leading into the kitchen. The open kitchen overlooks the living and dining area and features spacious quartz or Silestone® countertops, stainless steel appliances, and a walk-in pantry. Enjoy the main bedroom, bedroom 1, located off the family room. Featuring a huge walk in closet and large walk in shower. The three secondary bedrooms are located near the front of the home and each include carpeted floors and a closet. This home comes included with a professionally designed landscape package and an irrigation system at the front and sides of the home as well as our America's Smart Home package that offers devices such as the Qolsys IQ Panel, Video Doorbell, Alarm.com app, Honeywell Thermostat Kwikset Smart lock, and more. Contact us today and find your home at Southgrove.
| MLS # | 6773572 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $40 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 44 |
| Listing Provided By | D.R. Horton, AMERICA'S Builder | Dave Clinton |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,809 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Water Front | Yes |
| Property View | Neighborhood |
| Interior Features | Ceiling-High, Quartz Counters, Double Vanity, Kitchen Island, Open Floorplan, Primary Bedroom on Main, Smart Home |
|---|---|
| Cooling | Central Air |
| Heating | Ceiling, Central, Heat Pump, Natural Gas |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Vented Exhaust Fan |
| Fireplaces Total | 0 |
| Window Features | Double Pane Windows, Low-Emissivity Windows, Vinyl Windows |
| Flooring | Carpet, Vinyl |
| Exterior Features | Private Yard |
|---|---|
| Roof | Composition, Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard, Landscaped, Sprinkler - Automatic, Sprinklers In Rear, Sprinklers In Front, Sprinkler - Rain Sensor, Sprinklers On Side, Trees-Small (Under 20 Ft) |
| Patio And Porch Features | Covered, Patio |
| Fencing | Back Yard, Privacy, Wood |
| Construction Materials | Brick, Hardi Plank Type, Masonry – Partial, Radiant Barrier |
| Security Features | Smoke Detector(s) |
| Parking Features | Attached, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Hays |
| City | Kyle |
| Zip Code | 78640 |
| Area | HH |
| Community Name | SOUTHGROVE |
| School District | HaysCONSISD |
| Elementary School | Camino Real |
| High School | Johnson High School |
| Listing VS Median (in SOUTHGROVE) | |
Price: $338,110 low | high Med: $317,143 sqft: 1,809 low | high Med: 1,692 $ / sqft: $187 low | high Med: $187 On site: 44 low | high Med: 104.5 | |
| State | TX |
|---|---|
| County | Hays |
| City | Kyle |
| Zip Code | 78640 |
| Area | HH |
| Community Name | SOUTHGROVE |
| School District | HaysCONSISD |
| Elementary School | Camino Real |
| High School | Johnson High School |
| Listing VS Median (in SOUTHGROVE) | |
Price: $338,110 low | high Med: $317,143 sqft: 1,809 low | high Med: 1,692 $ / sqft: $187 low | high Med: $187 On site: 44 low | high Med: 104.5 | |