Great opportunity to own your own Sandwich-Coffee shop! Established family friendly business on major thoroughfare with Mini Storage units for extra income. Property features 1600 sq ft building with 8 x 8 walk-in cooler, generous dining area, storage room, office area and drive-through window for all the to-go orders. 16 10 x 10 double walled, climate controlled storage units for extra income, all on 1.8 acres with room to expand.
| MLS # | 21342835 |
|---|---|
| Listing Type | For Sale |
| Style | Business |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 62 |
| Listing Provided By | Keller Williams Legacy | Teresa Burt |
| SQ Feet | 3,348 |
|---|---|
| Story(s) | 1 |
| Zoning | Commercial |
| Acreage | 1.81 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Electric |
| Roof | Metal |
|---|---|
| Construction Materials | Metal Siding |
| Foundation Details | Slab |
| Lot Features | Acreage |
| Parking Features | Parking Lot |
|---|
| Utilities | All Weather Road |
|---|
| Unexempt Taxes | 786 |
|---|---|
| Tax Legal Description | CITY OF DEPORT, A719 J PATTERSON, ACRES 1.808 |
| State | TX |
|---|---|
| County | Lamar |
| City | Deport |
| Zip Code | 75435 |
| Area | Lamar |
| Community Name | City Of Deport |
| Listing VS Median (in City Of Deport) | |
Price: $539,000 low | high Med: $539,000 sqft: 3,348 low | high Med: 3,348 $ / sqft: $161 low | high Med: $161 On site: 62 low | high Med: 62 | |
| State | TX |
|---|---|
| County | Lamar |
| City | Deport |
| Zip Code | 75435 |
| Area | Lamar |
| Community Name | City Of Deport |
| Listing VS Median (in City Of Deport) | |
Price: $539,000 low | high Med: $539,000 sqft: 3,348 low | high Med: 3,348 $ / sqft: $161 low | high Med: $161 On site: 62 low | high Med: 62 | |