ESTIMATED COMPLETION JULY. Introducing the Fitzgerald at Rosenbusch Ranch in Leander, TX. This beautiful two story home offers an impressive 2,962 sq. ft. of living space across 5 bedrooms, 3 bathrooms, and a 2-car garage. This plan includes a secondary bedroom and full bathroom downstairs at the front of the home. As you walk through the long foyer to the open layout of the home you will find the large kitchen is open to the spacious family room and dining area. The kitchen features Silestone® or quartz countertops, decorative tile backsplash, stainless steel appliances and a large kitchen island. The main bedroom, bedroom 1, is located downstairs and features a large walk in shower and huge walk in closet. Upstairs you will find a large game room along with the three other bedrooms and another full bathroom. This home comes included with a professionally designed landscape package and a full irrigation system as well as our America's Smart Home® package that offers devices such as the Qolsys IQ Panel, Video Doorbell, Alarm.com app, Honeywell Thermostat, a Smart Light Switch, Kwikset Smart lock, and more. Images are representative of plan and may vary as built. Contact us today and find your home at Rosenbusch Ranch.
| MLS # | 4364331 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $70 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 116 |
| Listing Provided By | D.R. Horton, AMERICA'S Builder | Dave Clinton |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,962 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Ceiling-High, Quartz Counters, Double Vanity, Open Floorplan, Pantry, Recessed Lighting, Smart Home, Smart Thermostat, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Oven, Vented Exhaust Fan |
| Fireplaces Total | 0 |
| Window Features | Double Pane Windows, Low-Emissivity Windows, Vinyl Windows |
| Flooring | Carpet, Laminate |
| Exterior Features | Lighting |
|---|---|
| Roof | Composition, Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard, Interior Lot, Landscaped, Sprinkler - Automatic, Sprinklers In Rear, Sprinklers In Front, Sprinklers On Side, Trees-Small (Under 20 Ft) |
| Patio And Porch Features | Covered, Patio |
| Fencing | Back Yard, Fenced, Wood |
| Construction Materials | Brick, Masonry – All Sides, Stone |
| Security Features | Smoke Detector(s) |
| Parking Features | Attached, Garage, Garage Faces Front |
|---|---|
| Garage Spaces | 2.5 |
| Utilities | Electricity Available, Natural Gas Available, Sewer Connected, Water Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Leander |
| Zip Code | 78641 |
| Area | CLN |
| Community Name | ROSENBUSCH RANCH |
| School District | Leander ISD |
| Elementary School | Bagdad |
| High School | Leander High |
| Listing VS Median (in ROSENBUSCH RANCH) | |
Price: $508,454 low | high Med: $508,454 sqft: 2,962 low | high Med: 2,962 $ / sqft: $172 low | high Med: $172 On site: 116 low | high Med: 116 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Leander |
| Zip Code | 78641 |
| Area | CLN |
| Community Name | ROSENBUSCH RANCH |
| School District | Leander ISD |
| Elementary School | Bagdad |
| High School | Leander High |
| Listing VS Median (in ROSENBUSCH RANCH) | |
Price: $508,454 low | high Med: $508,454 sqft: 2,962 low | high Med: 2,962 $ / sqft: $172 low | high Med: $172 On site: 116 low | high Med: 116 | |