This three bedroom, two and a half bathrooms is a perfect fit for Investors or someone looking to do some minor upgrading to bring this home into great shape. The roof was replaced about 10 years ago. Master suite downstairs including bath and shower, closet. Dining room that leads out to the patio. There are two bedrooms and a full bath upstairs with a nice size loft area for relaxing watching your favorite sport show or just playing games. The kitchen has a small breakfast nook included. The Living room has a nice Fireplace for snuggling up on those cold nights.
| MLS # | 21378755 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 19 |
| Listing Provided By | Townview, REALTORS | Willie Walker |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,841 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Room Count | 8 |
|---|---|
| Interior Features | Loft, Pantry |
| Appliances | None |
| Fireplace Features | Living Room |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Alley Access, Garage Faces Rear |
| Utilities | Alley, City Sewer, City Water, Concrete, Curbs, Electricity Connected, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Sidewalk |
|---|
| State | TX |
|---|---|
| County | Dallas |
| City | DeSoto |
| Zip Code | 75115 |
| Area | Dallas |
| Community Name | Wildwood 2ND INST |
| School District | Desoto ISD |
| Elementary School | Woodridge |
| High School | Desoto Hs Freshman Campus |
| Listing VS Median (in Wildwood 2ND INST) | |
Price: $275,000 low | high Med: $275,000 sqft: 1,841 low | high Med: 1,841 $ / sqft: $149 low | high Med: $149 On site: 19 low | high Med: 19 | |
| State | TX |
|---|---|
| County | Dallas |
| City | DeSoto |
| Zip Code | 75115 |
| Area | Dallas |
| Community Name | Wildwood 2ND INST |
| School District | Desoto ISD |
| Elementary School | Woodridge |
| High School | Desoto Hs Freshman Campus |
| Listing VS Median (in Wildwood 2ND INST) | |
Price: $275,000 low | high Med: $275,000 sqft: 1,841 low | high Med: 1,841 $ / sqft: $149 low | high Med: $149 On site: 19 low | high Med: 19 | |