Home office with French doors set at entry with 12-foot ceiling. Extended entry leads to open family room, dining area and kitchen with 17-foot ceilings throughout. Family room features wall of windows and fireplace. Kitchen features generous counter space, walk-in pantry and island with built-in seating space. Primary suite with wall of windows. Double doors lead to primary bath with 11-foot ceiling, dual vanities, garden tub, separate glass-enclosed shower and two walk-in closets. Game room with French doors features wall of windows. A guest suite plus abundant closet and storage space add to this open one-story design. Covered backyard patio with 16-foot ceiling. Mud room off three-car garage.
| MLS # | 5504219 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $900 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 122 |
| Listing Provided By | Perry Homes Realty, LLC | Lee Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,295 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Park, Greenbelt |
| Interior Features | Breakfast Bar, Coffered Ceiling(s), Ceiling-High, Double Vanity, Eat-in Kitchen, Entrance Foyer, High Speed Internet, Kitchen Island, Low Flow Plumbing Fixtures, Multiple Living Areas, Open Floorplan, Pantry, Primary Bedroom on Main, Smart Thermostat, Study/Home Office, Two Primary Closets, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air, Dual |
| Heating | Natural Gas |
| Appliances | Built-In Oven(s), Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Gas Cooktop, Microwave, Double Oven, Self Cleaning Oven, Water Heater, Tankless Water Heater |
| Fireplace Features | Family Room, Gas Log |
| Fireplaces Total | 1 |
| Window Features | None |
| Flooring | Carpet, Tile, Wood |
| Exterior Features | Rain Gutters, Private Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Greenbelt, Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front |
| Patio And Porch Features | Covered, Patio |
| Fencing | Back Yard, Wrought Iron |
| Construction Materials | Brick, Masonry – All Sides, Stone |
| Security Features | Carbon Monoxide Detector(s), Prewired, Smoke Detector(s) |
| Parking Features | Attached, Driveway, Garage, Garage Door Opener |
|---|---|
| Garage Spaces | 3 |
| Utilities | Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 4110 |
|---|
| State | TX |
|---|---|
| County | Hays |
| City | Austin |
| Zip Code | 78737 |
| Area | HD |
| Community Name | Parten Ranch Ph 6 & 7 |
| School District | Dripping Springs ISD |
| Elementary School | Cypress Springs |
| High School | Dripping Springs |
| Listing VS Median (in Parten Ranch Ph 6 & 7) | |
Price: $1,096,900 low | high Med: $1,181,945 sqft: 3,295 low | high Med: 3,874 $ / sqft: $333 low | high Med: $307 On site: 122 low | high Med: 178 | |
| State | TX |
|---|---|
| County | Hays |
| City | Austin |
| Zip Code | 78737 |
| Area | HD |
| Community Name | Parten Ranch Ph 6 & 7 |
| School District | Dripping Springs ISD |
| Elementary School | Cypress Springs |
| High School | Dripping Springs |
| Listing VS Median (in Parten Ranch Ph 6 & 7) | |
Price: $1,096,900 low | high Med: $1,181,945 sqft: 3,295 low | high Med: 3,874 $ / sqft: $333 low | high Med: $307 On site: 122 low | high Med: 178 | |
![]() | $1,163,900121 Leaning Rock RdgAustin, TX 78737 |
![]() | $1,149,900505 Bird HolwAustin, TX 78737 |
![]() | $1,099,600791 Bird HolwAustin, TX 78737 |
![]() | $1,024,900651 Bird HolwAustin, TX 78737 |
![]() | $1,143,900605 Bird HolwAustin, TX 78737 |