Former Model Home. Two-story entry with 20-foot ceiling. Hardwood floors throughout living areas. Home office with French doors set at entry. Two-story family room and dining area with a sliding glass door. Kitchen has an island with built-in seating space and a spacious walk-in pantry. Primary suite with a wall of windows. Primary bath has a double door entry, dual vanities, a freestanding tub, a separate glass-enclosed shower and two walk-in closets. A guest suite with private bathroom just off the front entry. Second floor hosts a large game room, a media room with an additional storage space, and secondary bedrooms including a guest suite with a full bathroom and walk-in closet. Covered backyard patio with an exterior fireplace and grill. Model home upgrades include accent paint, drapes, alarm system, sprinkler system, and additional landscaping. Three-car garage.
| MLS # | 21246497 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,000 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 126 |
| Listing Provided By | Perry Homes Realty LLC | Lee Jones |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 3,991 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.22 |
| Room Count | 19 |
|---|---|
| Cooling | Zoned |
| Heating | Zoned |
| Interior Features | Built-in Features, Decorative Lighting, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Sound System Wiring, Walk-In Closet(s) |
| Appliances | Built-in Gas Range, Dishwasher, Disposal, Gas Oven, Gas Water Heater, Microwave, Tankless Water Heater |
| Fireplace Features | Decorative, Gas Logs, Gas Starter, Living Room, Outside |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Prewired, Smoke Detector(s) |
| Construction Materials | Brick, Stone Veneer |
| Foundation Details | Slab |
| Lot Features | Few Trees, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener, Garage Double Door, Garage Faces Front, Tandem |
| Utilities | City Water, Community Mailbox, Concrete, Curbs, Dirt, Individual Gas Meter, Sidewalk |
|---|
| Tax Lot | 2 |
|---|---|
| Tax Block | A |
| Tax Legal Description | Block A- Lot 2- Section S1 |
| State | TX |
|---|---|
| County | Tarrant |
| City | Hurst |
| Zip Code | 76054 |
| Area | Tarrant |
| Community Name | Fields |
| School District | Keller ISD |
| Elementary School | Liberty |
| High School | Keller |
| Listing VS Median (in Fields) | |
Price: $1,488,900 low | high Med: $1,029,950 sqft: 3,991 low | high Med: 3,041 $ / sqft: $373 low | high Med: $340 On site: 126 low | high Med: 99 | |
| State | TX |
|---|---|
| County | Tarrant |
| City | Hurst |
| Zip Code | 76054 |
| Area | Tarrant |
| Community Name | Fields |
| School District | Keller ISD |
| Elementary School | Liberty |
| High School | Keller |
| Listing VS Median (in Fields) | |
Price: $1,488,900 low | high Med: $1,029,950 sqft: 3,991 low | high Med: 3,041 $ / sqft: $373 low | high Med: $340 On site: 126 low | high Med: 99 | |
![]() | $1,399,9003408 Osprey DriveHurst, TX 76054 |
![]() | $1,499,900701 Doppler CourtHurst, TX 76054 |
![]() | $1,499,0003509 Stealth RunHurst, TX 76054 |
![]() | $1,231,900765 Bear Creek DriveHurst, TX 76054 |
![]() | $1,205,900716 Doppler CourtHurst, TX 76054 |