MLS# 21254303 - Built by First Texas Homes - Ready Now! ~ Discover the exceptional Eagle plan, a spacious single-story home offering 3,016 sq ft, 4 bedrooms, 3.5 baths, and a 2.5-car garage. The gourmet kitchen features double ovens, an expansive island, and a walk-in pantry with premium finishes. The luxurious primary suite includes a spa-inspired bath with an enlarged glass shower, dual vanities, and a boutique-style walk-in closet. Enjoy a secondary ensuite, formal dining, dedicated study, and soaring 12' ceilings. 15' sliding glass doors open to a covered patio, perfect for indoor-outdoor living. Smart home automation, full gutters, and a sprinkler system complete this modern, sophisticated home. Schedule your tour today!
| MLS # | 21254303 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $725 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 122 |
| Listing Provided By | HomesUSA.com | Ben Caballero |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,016 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Room Count | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central, Fireplace(s) |
| Interior Features | Decorative Lighting, Double Vanity, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Sound System Wiring, Vaulted Ceiling(s), Wainscoting, Walk-In Closet(s), Wet Bar |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Tankless Water Heater, Vented Exhaust Fan |
| Fireplace Features | Electric |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting, Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Burglar, Smoke Detector(s) |
| Construction Materials | Brick, Fiber Cement |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Garage Single Door |
| Utilities | City Sewer, City Water, Community Mailbox, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
|---|
| Community Features | Greenbelt, Jogging Path/Bike Path, Park, Playground, Sidewalks |
|---|
| State | TX |
|---|---|
| County | Johnson |
| City | Burleson |
| Zip Code | 76028 |
| Area | Johnson |
| Community Name | High Country |
| School District | Burleson ISD |
| Elementary School | Norwood |
| High School | Burleson Centennial |
| Listing VS Median (in High Country) | |
Price: $599,950 low | high Med: $594,950 sqft: 3,016 low | high Med: 3,146 $ / sqft: $199 low | high Med: $190 On site: 122 low | high Med: 118.5 | |
| State | TX |
|---|---|
| County | Johnson |
| City | Burleson |
| Zip Code | 76028 |
| Area | Johnson |
| Community Name | High Country |
| School District | Burleson ISD |
| Elementary School | Norwood |
| High School | Burleson Centennial |
| Listing VS Median (in High Country) | |
Price: $599,950 low | high Med: $594,950 sqft: 3,016 low | high Med: 3,146 $ / sqft: $199 low | high Med: $190 On site: 122 low | high Med: 118.5 | |