New ListingWelcome to this charming property nestled among mature trees that provide shade and a peaceful setting. The home offers a welcoming exterior with a raised front porch. Inside, you'll find two bedrooms, a versatile man cave-game room, and a separate outdoor office space that can be used as a guest suite. The kitchen features tan cabinetry, granite-style countertops, a decorative tile backsplash, and stainless-steel appliances. Step outside to a private backyard retreat surrounded by natural privacy, creating a tranquil environment for everyday living. About 15 minutes from Downtown Dallas and under 10 minutes from Fair Park, find the Lawnview Station 5 minutes away from the house this a is a DART rail station in southeastern Dallas, Texas. It is located in the Parkdale Heights neighborhood at the intersection of Lawnview Avenue and Scyene Road. The station is served by the Green Line and two bus routes. During major events such as the State Fair of Texas. This home presents a wonderful opportunity to create lasting memories.
| MLS # | 21401644 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 1 |
| Listing Provided By | Coldwell Banker Apex, REALTORS | Yasmin Castillo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,221 |
| Story(s) | 1 |
| Acreage | 0.27 |
| Room Count | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Loft, Pantry |
| Appliances | Dishwasher, Gas Range, Gas Water Heater, Microwave |
| Roof | Shingle |
|---|---|
| Security Features | Security System |
| Foundation Details | Pillar/Post/Pier |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Driveway |
| Utilities | City Sewer, Sidewalk |
|---|
| Unexempt Taxes | 4533 |
|---|---|
| Tax Lot | 19 |
| Tax Block | 25817 |
| Tax Legal Description | PARKDALE HEIGHTS BLK 2/5817 LOT 19 VOL2000205 |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75227 |
| Area | Dallas |
| Community Name | Parkdale Heights |
| School District | Dallas ISD |
| Elementary School | Silberstei |
| High School | Skyline |
| Listing VS Median (in Parkdale Heights) | |
Price: $275,000 low | high Med: $239,500 sqft: 1,221 low | high Med: 1,302 $ / sqft: $225 low | high Med: $184 On site: 1 low | high Med: 178 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75227 |
| Area | Dallas |
| Community Name | Parkdale Heights |
| School District | Dallas ISD |
| Elementary School | Silberstei |
| High School | Skyline |
| Listing VS Median (in Parkdale Heights) | |
Price: $275,000 low | high Med: $239,500 sqft: 1,221 low | high Med: 1,302 $ / sqft: $225 low | high Med: $184 On site: 1 low | high Med: 178 | |