New ListingA VERY SPECIAL PROPERTY - .49 Acre Lot, CLASS ACT Updating Thru-out, In-ground Volleyball Pool, So Many Custom Built-In Cabinets, Super Cozy Living Spaces, High End Appliances, Gorgeous Flooring And a Fabulous Backyard Covered Patio. Several Outdoor Sitting Spots, Oversized 2 Car Garage & 2 Storage Sheds, And A Rock Fence You Will Not Find Anywhere Else. Inquire About The Long List Of Upgrades ~ Come & Get This Beautiful House!!!
| MLS # | 7764305 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1985 |
| Days On Site | 5 |
| Listing Provided By | Texas Open Door Realty | Linda Demarco |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,193 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.50 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Ceiling-High, Entrance Foyer, In-Law Floorplan, Multiple Living Areas, Pantry, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Free-Standing Gas Range, Stainless Steel Appliance(s), Water Heater, Water Softener, Wine Refrigerator |
| Fireplace Features | Gas Log, Great Room |
| Fireplaces Total | 1 |
| Window Features | Double Pane Windows, Screens, Window Coverings |
| Flooring | Carpet, Tile, Wood |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Level, Trees-Large (Over 40 Ft), Many Trees, Trees-Medium (20 Ft - 40 Ft) |
| Patio And Porch Features | Covered, Rear Porch |
| Fencing | Stone, Wood |
| Construction Materials | Brick Veneer, Masonite, Masonry – Partial |
| Parking Features | Attached, Door-Single, Garage Faces Side |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Sewer | MUD |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 12156 |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Round Rock |
| Zip Code | 78681 |
| Area | RRW |
| Community Name | Brushy Creek North Sec 02 |
| School District | Round Rock ISD |
| Elementary School | Cactus Ranch |
| High School | Round Rock |
| Listing VS Median (in Brushy Creek North Sec 02) | |
Price: $650,000 low | high Med: $650,000 sqft: 2,193 low | high Med: 2,193 $ / sqft: $296 low | high Med: $296 On site: 5 low | high Med: 5 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Round Rock |
| Zip Code | 78681 |
| Area | RRW |
| Community Name | Brushy Creek North Sec 02 |
| School District | Round Rock ISD |
| Elementary School | Cactus Ranch |
| High School | Round Rock |
| Listing VS Median (in Brushy Creek North Sec 02) | |
Price: $650,000 low | high Med: $650,000 sqft: 2,193 low | high Med: 2,193 $ / sqft: $296 low | high Med: $296 On site: 5 low | high Med: 5 | |