Entry welcomes you with a 12-foot ceiling. Open kitchen offers a center island, a 5-burner gas cooktop, and spacious pantry. Dining area flows into open family room with wall of windows. Secluded primary suite includes primary bath with dual vanities, garden tub, separate glass-enclosed shower and a large walk-in closet. Abundant closet space in the secondary bedrooms. Covered backyard patio. Mud room off the two-car garage.
| MLS # | 21233201 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $185 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 137 |
| Listing Provided By | Perry Homes Realty LLC | Lee Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,942 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Room Count | 12 |
|---|---|
| Cooling | Ceiling Fan(s), Zoned |
| Heating | Zoned |
| Interior Features | Built-in Features, Decorative Lighting, Double Vanity, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Oven, Gas Water Heater, Microwave, Tankless Water Heater |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Prewired, Smoke Detector(s) |
| Construction Materials | Brick, Rock/Stone |
| Foundation Details | Slab |
| Lot Features | Few Trees, Greenbelt, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Faces Front |
| Utilities | City Sewer, City Water, Community Mailbox, Concrete, Curbs, Dirt |
|---|
| Community Features | Club House, Fitness Center, Jogging Path/Bike Path, Lake, Park, Playground |
|---|
| Tax Lot | 2 |
|---|---|
| Tax Block | 81 |
| State | TX |
|---|---|
| County | Kaufman |
| City | Forney |
| Zip Code | 75126 |
| Area | Kaufman |
| Community Name | Devonshire |
| School District | Forney ISD |
| Elementary School | Griffin |
| High School | North Forney |
| Listing VS Median (in Devonshire) | |
Price: $346,900 low | high Med: $380,900 sqft: 1,942 low | high Med: 1,950 $ / sqft: $179 low | high Med: $195 On site: 137 low | high Med: 97 | |
| State | TX |
|---|---|
| County | Kaufman |
| City | Forney |
| Zip Code | 75126 |
| Area | Kaufman |
| Community Name | Devonshire |
| School District | Forney ISD |
| Elementary School | Griffin |
| High School | North Forney |
| Listing VS Median (in Devonshire) | |
Price: $346,900 low | high Med: $380,900 sqft: 1,942 low | high Med: 1,950 $ / sqft: $179 low | high Med: $195 On site: 137 low | high Med: 97 | |