Great deal on a solid and well cared for 3 bedroom 1 bath 2 car garage with new carpet and an automatic sprinkler system.
| MLS # | 21345212 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 25 |
| Listing Provided By | John D'Angelo, Inc. | Paul D'Angelo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,386 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Room Count | 8 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Vaulted Ceiling(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator, Vented Exhaust Fan |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Composition |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Interior Lot |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener, Garage Faces Rear |
| Utilities | City Sewer, City Water, Concrete, Curbs, Sidewalk |
|---|
| Unexempt Taxes | 6503 |
|---|---|
| Tax Lot | 3 |
| Tax Block | 12 |
| Tax Legal Description | WOOD BEND BLK 12 LOT 3 VOL85119/2177 CO-DC |
| State | TX |
|---|---|
| County | Dallas |
| City | Garland |
| Zip Code | 75042 |
| Area | Dallas |
| Community Name | Wood Bend |
| School District | Garland ISD |
| Elementary School | Choice Of School |
| High School | Choice Of School |
| Listing VS Median (in Wood Bend) | |
Price: $259,900 low | high Med: $304,000 sqft: 1,386 low | high Med: 1,674 $ / sqft: $188 low | high Med: $182 On site: 25 low | high Med: 32 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Garland |
| Zip Code | 75042 |
| Area | Dallas |
| Community Name | Wood Bend |
| School District | Garland ISD |
| Elementary School | Choice Of School |
| High School | Choice Of School |
| Listing VS Median (in Wood Bend) | |
Price: $259,900 low | high Med: $304,000 sqft: 1,386 low | high Med: 1,674 $ / sqft: $188 low | high Med: $182 On site: 25 low | high Med: 32 | |