Price Reduced ListingExtended entryway with 12-foot ceilings. Game room with French doors frames the entry. Spacious family room with a cast stone fireplace and a wall of windows. Open kitchen offers a 5-burner gas cooktop, an island with built-in seating space, and a corner walk-in pantry. Primary suite with a wall of windows. Dual vanities, garden tub, separate glass-enclosed shower, and two walk-in closets in the primary bath. Guest suite just off the extended entry with a full bathroom and walk-in closet. Secondary bedrooms with walk-in closets. Utility room with private access to the primary bathroom. Covered backyard patio. Mud room just off the two-car garage.
| MLS # | 21321778 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $169 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 56 |
| Listing Provided By | Perry Homes Realty LLC | Lee Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,003 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Room Count | 13 |
|---|---|
| Cooling | Zoned |
| Heating | Zoned |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Smart Home System, Sound System Wiring, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Water Heater, Gas Cooktop, Microwave, Double Oven, Tankless Water Heater |
| Fireplace Features | Gas Logs |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Burglar, Carbon Monoxide Detector(s), Fire Alarm, Security System Owned, Smoke Detector(s) |
| Construction Materials | Brick, Rock/Stone |
| Foundation Details | Slab |
| Lot Features | Few Trees, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage, Garage Door Opener |
| Utilities | City Sewer, City Water, Community Mailbox, Concrete, Curbs, Sidewalk, Underground Utilities |
|---|
| Tax Lot | 42 |
|---|---|
| Tax Block | J |
| Tax Legal Description | Block J- Lot 42- Section 2 |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | Mustang Lakes |
| School District | Celina ISD |
| Elementary School | O'Dell |
| High School | Celina |
| Listing VS Median (in Mustang Lakes) | |
Price: $849,900 low | high Med: $874,900 sqft: 3,003 low | high Med: 2,991 $ / sqft: $283 low | high Med: $293 On site: 56 low | high Med: 89 | |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | Mustang Lakes |
| School District | Celina ISD |
| Elementary School | O'Dell |
| High School | Celina |
| Listing VS Median (in Mustang Lakes) | |
Price: $849,900 low | high Med: $874,900 sqft: 3,003 low | high Med: 2,991 $ / sqft: $283 low | high Med: $293 On site: 56 low | high Med: 89 | |