Price Reduced Listing
In-Person: 09/26 12:00 PM - 5:00 PMMLS# 21027616 - Built by HistoryMaker Homes - Ready Now! ~ CHOOSE YOUR RATE AS LOW AS 2.99% UNTIL 8-16* **HUGE YARD** This is a Tarrant floorplan, Elevation H. This plan includes 1,750 square feet, three Bedrooms, two bathrooms and is an open concept home. Inside you will see canvas color 42-inch cabinets, and a cocoa island wrap, which adds a beautiful touch of color to the kitchen. All stainless steel whirlpool appliances,parma quartz countertops. The main areas will have a springfield oak luxury vinyl flooring and all bedrooms will have carpet. The primary will include a 60-inch shower, dual sinks, and a large walk in closet. If you like the outdoors you will have just enough space for some fun, or even some fury friends! Amenities include 2 pools, 2 pickleball courts, and a covered playground.
| MLS # | 21027616 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $650 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 407 |
| Listing Provided By | Historymaker Homes | Ben Caballero |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,750 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Room Count | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, Heat Pump |
| Heating | Central, Electric, Heat Pump |
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Wired for Data |
| Appliances | Disposal, Electric Range, Electric Water Heater, Microwave, Vented Exhaust Fan |
| Exterior Features | Rain Gutters, Lighting |
|---|---|
| Roof | Composition, Shingle |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick, Fiber Cement |
| Foundation Details | Slab |
| Lot Features | Greenbelt, Interior Lot |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Faces Front, Garage Single Door |
| Utilities | MUD Sewer, MUD Water, Sidewalk, Underground Utilities |
|---|
| Community Features | Club House, Community Pool, Greenbelt, Jogging Path/Bike Path, Playground, Sidewalks, Tennis Court(s) |
|---|
| Tax Lot | 6 |
|---|---|
| Tax Block | h |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | Churchill |
| School District | Van Alstyne ISD |
| Elementary School | John and Nelda Partin |
| High School | Van Alstyne |
| Open House |
|---|
| In-Person 09/26 12:00 PM - 5:00 PM |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | Churchill |
| School District | Van Alstyne ISD |
| Elementary School | John and Nelda Partin |
| High School | Van Alstyne |