Tucked on a generous 0.23-acre lot with no HOA, this turn-key 3-bedroom, 1.5-bath home offers 975 square feet of beautifully updated living space designed for comfort and peace of mind. Freshly painted inside and out, the home features brand-new siding, a newly installed roof, double-pane windows, and a reliable HVAC system, ensuring major systems are fully modernized. Inside, you will find a bright kitchen fitted with durable tile flooring alongside tastefully remodeled bathrooms. Outdoor living shines with a substantial 20x10 covered back patio overlooking the neatly landscaped grounds. Move-in ready with freedom from HOA restrictions and all the hard work already done, this property provides exceptional value and effortless low-maintenance living.
| MLS # | 5107832 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 9 |
| Listing Provided By | Watters International Realty | Chris Watters |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 975 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.24 |
| Water Front | Yes |
| Property View | Neighborhood |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Ceiling-Vaulted, Granite Counters, Entrance Foyer, No Interior Steps, Soaking Tub, Walk-In Closet(s) |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Appliances | Microwave, Electric Oven, Free-Standing Electric Range, Electric Water Heater |
| Fireplace Features | None |
| Fireplaces Total | 0 |
| Window Features | Blinds, Double Pane Windows |
| Flooring | Carpet, Tile |
| Exterior Features | No Exterior Steps |
|---|---|
| Roof | Composition, Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard, Curbs, Front Yard, Trees-Small (Under 20 Ft) |
| Patio And Porch Features | Covered, Patio |
| Fencing | Back Yard, Privacy, Wood |
| Construction Materials | Brick Veneer, Masonry – Partial |
| Parking Features | Attached, Carport, Door-Single, Driveway, Garage Faces Front, Paved |
|---|---|
| Garage Spaces | 1 |
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 4257 |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Georgetown |
| Zip Code | 78628 |
| Area | GTW |
| Community Name | Crestview Add |
| School District | Georgetown ISD |
| Elementary School | The Village |
| High School | Georgetown |
| Listing VS Median (in Crestview Add) | |
Price: $259,900 low | high Med: $259,900 sqft: 975 low | high Med: 975 $ / sqft: $267 low | high Med: $267 On site: 9 low | high Med: 9 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Georgetown |
| Zip Code | 78628 |
| Area | GTW |
| Community Name | Crestview Add |
| School District | Georgetown ISD |
| Elementary School | The Village |
| High School | Georgetown |
| Listing VS Median (in Crestview Add) | |
Price: $259,900 low | high Med: $259,900 sqft: 975 low | high Med: 975 $ / sqft: $267 low | high Med: $267 On site: 9 low | high Med: 9 | |