A 99x52 six-stall show barn anchors this 10.04-acre equestrian ranch in Tolar, thoughtfully set up for horses with seven exterior pens, loaf sheds, and pipe-and-cable perimeter fencing. A solar-powered automatic gate opens to a long drive leading to the barn, where generously sized stalls, a wide concrete center aisle, spray-foam insulation, multiple stall fans, stall waterers, a concrete-block wash rack, feed and storage room, and finished office with full bath and mini-split add comfort and function. An approximately 40x40 covered area provides space for hay, equipment, and trailer parking. The property also includes a private well, electricity and water to the barn, underground utilities, level Coastal Bermuda pasture, sandy-loam soil, and an AG exemption. Outside city limits and convenient to Granbury, this ranch offers a complete equestrian setup with the infrastructure already in place.
| MLS # | 21355651 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2023 |
| Days On Site | 27 |
| Listing Provided By | CENTURY 21 Judge Fite Co. | Donna Swanzy |
| Zoning | Unzoned |
|---|---|
| Acreage | 10.04 |
| Cooling | Ceiling Fan(s), Electric, Heat Pump, Wall Unit(s) |
|---|---|
| Heating | Electric, Heat Pump |
| Exterior Features | Lighting, Private Entrance, Stable/Barn |
|---|---|
| Lot Features | Acreage, Agricultural, Few Trees, Level, Pasture |
| Topography | Level |
| Utilities | Electricity Connected, Outside City Limits, Underground Utilities, Unincorporated, Well |
|---|
| Unexempt Taxes | 1052 |
|---|---|
| Tax Legal Description | ACRES: 10.040 ABST: W HICKMAN - ABST 216 |
| State | TX |
|---|---|
| County | Hood |
| City | Tolar |
| Zip Code | 76476 |
| Area | Hood |
| Community Name | W HICKMAN ABST 216 |
| School District | Tolar ISD |
| Elementary School | Tolar |
| High School | Tolar |
| Listing VS Median (in W HICKMAN ABST 216) | |
Price: $900,000 low | high Med: $0 On site: 27 low | high Med: | |
| State | TX |
|---|---|
| County | Hood |
| City | Tolar |
| Zip Code | 76476 |
| Area | Hood |
| Community Name | W HICKMAN ABST 216 |
| School District | Tolar ISD |
| Elementary School | Tolar |
| High School | Tolar |
| Listing VS Median (in W HICKMAN ABST 216) | |
Price: $900,000 low | high Med: $0 On site: 27 low | high Med: | |