Welcome to 2114 Cedar Trail in Anna a well maintained, move-in-ready home in a growing, newly developed community with everyday convenience close by. This property offers a comfortable layout and a clean, cared-for feel throughout, making it easy to settle in and enjoy from day one. Step inside to appreciate the upgraded wood flooring that adds warmth, style, and easy maintenance to the main living areas. The home has been thoughtfully maintained, providing a great option for buyers who want a property that feels fresh and well kept. Location is a major highlight. Enjoy quick access to US-75 N for an easy commute to McKinney, Allen, Plano, and beyond. You’re also close to shopping centers, dining, and daily essentials, plus convenient access to nearby schoolsperfect for busy schedules. With continued growth and development all around Anna, this home places you in the path of progress while still offering a welcoming neighborhood feel. Whether you’re a first-time buyer, upgrading for more space, or looking for a smart long-term purchase in a rapidly expanding area, 2114 Cedar Trail delivers the blend of updates, location, and community you’ve been looking for. Schedule your private showing today and come see why this Anna home is a great opportunity.
| MLS # | 21266018 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2012 |
| Days On Site | 104 |
| Listing Provided By | LANDMARK LEGACY REALTY | Diana Pham |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,523 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Room Count | 7 |
|---|---|
| Cooling | Attic Fan, Ceiling Fan(s), Central Air |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, Decorative Lighting, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave |
| Roof | Composition |
|---|---|
| Security Features | Burglar, Carbon Monoxide Detector(s), Fire Alarm |
| Construction Materials | Brick, Rock/Stone, Siding |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage, Garage Door Opener, Garage Faces Front, Outside |
| Utilities | Asphalt, City Sewer, City Water, Community Mailbox, Electricity Available, Electricity Connected, Individual Water Meter, Sidewalk, Underground Utilities |
|---|
| Community Features | Community Pool, Jogging Path/Bike Path, Park, Playground |
|---|
| Unexempt Taxes | 6830 |
|---|
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | Oak Hollow Estates Ph 4 |
| School District | Anna ISD |
| Elementary School | Sue Evelyn Rattan |
| High School | Anna |
| Listing VS Median (in Oak Hollow Estates Ph 4) | |
Price: $379,900 low | high Med: $299,900 sqft: 2,523 low | high Med: 2,207 $ / sqft: $151 low | high Med: $136 On site: 104 low | high Med: 45 | |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | Oak Hollow Estates Ph 4 |
| School District | Anna ISD |
| Elementary School | Sue Evelyn Rattan |
| High School | Anna |
| Listing VS Median (in Oak Hollow Estates Ph 4) | |
Price: $379,900 low | high Med: $299,900 sqft: 2,523 low | high Med: 2,207 $ / sqft: $151 low | high Med: $136 On site: 104 low | high Med: 45 | |