Welcome to stunning Georgetown living in this move-in-ready Chesmar gem! Located in the coveted 78633 zip code, this 3-bedroom, 2-bathroom home offers modern elegance and comfort. The open-concept kitchen features high-end stainless appliances, granite countertops, soft close cabinetry, and a generous island, perfect for entertaining. Soaring ceilings and abundant natural light grace the spacious living area, leading to a covered patio and private backyard oasis. Retreat to the luxurious master suite with a spa-like bath and expansive walk-in closet. Bonus room and Two additional bedrooms and guest bath provide space for family or guests. Enjoy all the Nolina amenities, nearby parks, top-rated schools, and Georgetown’s charming downtown. HEB just 5 Minutes from you. New Heirloom Center with Trader Joes coming soon! Don’t miss your chance to own this exceptional propertyschedule your tour today!
| MLS # | 3758232 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $55 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 114 |
| Listing Provided By | ERA Brokers Consolidated | Donna Reid |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,931 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Water Front | Yes |
| Property View | Neighborhood |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Ceiling-High, Tray Ceiling(s), Granite Counters, Quartz Counters, Double Vanity, Eat-in Kitchen, Entrance Foyer, Kitchen Island, Multiple Living Areas, No Interior Steps, Open Floorplan, Pantry, Primary Bedroom on Main, Recessed Lighting, Storage, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air, Electric, ENERGY STAR Qualified Equipment |
| Heating | Central, ENERGY STAR Qualified Equipment, Natural Gas |
| Appliances | Built-In Oven(s), Dishwasher, Disposal, Exhaust Fan, Gas Range, Microwave, Gas Oven, Stainless Steel Appliance(s), Vented Exhaust Fan, Water Heater |
| Fireplace Features | None |
| Fireplaces Total | 0 |
| Window Features | Blinds, Double Pane Windows, ENERGY STAR Qualified Windows, Vinyl Windows |
| Flooring | Carpet, Laminate |
| Exterior Features | Rain Gutters, Lighting, Private Yard |
|---|---|
| Roof | Composition, Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard, Curbs, Few Trees, Front Yard, Sprinkler - Automatic |
| Patio And Porch Features | Covered, Front Porch, Patio, Porch |
| Fencing | Back Yard, Privacy, Wood |
| Construction Materials | Concrete, Frame, Blown-In Insulation, Masonry – Partial, Radiant Barrier, Stone, Stucco |
| Security Features | Carbon Monoxide Detector(s), Prewired, Smoke Detector(s) |
| Parking Features | Attached, Door-Single, Driveway, Garage |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Connected, High Speed Internet, Natural Gas Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 9273 |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Georgetown |
| Zip Code | 78633 |
| Area | GTW |
| Community Name | Nolina Sub Ph 1 Sec 2 |
| School District | Florence ISD |
| Elementary School | Florence |
| High School | Florence |
| Listing VS Median (in Nolina Sub Ph 1 Sec 2) | |
Price: $384,000 low | high Med: $384,000 sqft: 1,931 low | high Med: 1,931 $ / sqft: $199 low | high Med: $199 On site: 114 low | high Med: 114 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Georgetown |
| Zip Code | 78633 |
| Area | GTW |
| Community Name | Nolina Sub Ph 1 Sec 2 |
| School District | Florence ISD |
| Elementary School | Florence |
| High School | Florence |
| Listing VS Median (in Nolina Sub Ph 1 Sec 2) | |
Price: $384,000 low | high Med: $384,000 sqft: 1,931 low | high Med: 1,931 $ / sqft: $199 low | high Med: $199 On site: 114 low | high Med: 114 | |