Welcome to this charming 3-bedroom, 2-bathroom home featuring a bright, open-concept floor plan that's perfect for both everyday living and entertaining. The spacious living area flows seamlessly into the updated kitchen, complete with granite countertops, modern light fixtures, and stylish finishes. Recent updates also include fresh paint and updated flooring throughout, creating a move-in-ready space. The generous primary suite offers dual closets and a private en-suite bathroom for added comfort. Step outside to a large backyard with endless possibilitieswhether you envision hosting gatherings, creating an outdoor retreat, or simply enjoying the extra space. Conveniently located just minutes from downtown Krum and a short drive to Denton, this home combines small-town charm with easy access to shopping, dining, and entertainment. Don't miss your opportunity to make this wonderful home yours!
| MLS # | 21335460 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 48 |
| Listing Provided By | EXP REALTY | Nick Good |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,228 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.29 |
| Room Count | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Cable TV Available, Granite Counters, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Disposal |
| Fireplace Features | None |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Asphalt, Garage, Garage Faces Front, Garage Single Door |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 5710 |
|---|---|
| Tax Lot | 60 |
| Tax Block | A |
| Tax Legal Description | NORTHRIDGE SEC 2 BLK A LOT 60 |
| State | TX |
|---|---|
| County | Denton |
| City | Krum |
| Zip Code | 76249 |
| Area | Denton |
| Community Name | Northridge Sec 2 |
| School District | Krum ISD |
| Elementary School | Dyer |
| High School | Krum |
| Listing VS Median (in Northridge Sec 2) | |
Price: $300,000 low | high Med: $300,000 sqft: 1,228 low | high Med: 1,228 $ / sqft: $244 low | high Med: $244 On site: 48 low | high Med: 48 | |
| State | TX |
|---|---|
| County | Denton |
| City | Krum |
| Zip Code | 76249 |
| Area | Denton |
| Community Name | Northridge Sec 2 |
| School District | Krum ISD |
| Elementary School | Dyer |
| High School | Krum |
| Listing VS Median (in Northridge Sec 2) | |
Price: $300,000 low | high Med: $300,000 sqft: 1,228 low | high Med: 1,228 $ / sqft: $244 low | high Med: $244 On site: 48 low | high Med: 48 | |
![]() | $249,9004 Cole CircleKrum, TX 76249 |