Discover an exceptional opportunity to own a truly one-of-a-kind waterfront retreat in Trinity Falls. Situated on a rare 70-foot waterfront lot, this Highland Home offers a premium homesite that is increasingly difficult to find, along with hundreds of thousands of dollars in luxury improvements that elevate it far beyond the original builder offering. From the moment you step inside, walls of windows fill the home with natural light while showcasing the thoughtfully designed floor plan and breathtaking water views. Offering approximately 4,534 square feet, this impressive home features 5 spacious bedrooms, each with its own en suite bathroom, 2 half baths, a private study, formal dining room, game room, media room, and a 3-car garageproviding exceptional space for everyday living and entertaining. The backyard is where this home truly separates itself. Professionally designed to create a private resort, you’ll enjoy a modern, sleek custom pool overlooking the water, complemented by extensive hardscape, maintenance-free turf, a putting green, and an expansive outdoor living area. The beautiful pavilion features a fully equipped outdoor kitchen, creating the perfect setting for entertaining, dining, and enjoying the incredible waterfront views year-round. Whether hosting friends or relaxing poolside, every detail was designed to maximize the exceptional setting. Inside and out, this home offers the perfect blend of luxury, comfort, and functionalityall within one of McKinney’s most desirable master-planned communities. Enjoy access to resort-style Trinity Falls amenities, highly rated McKinney schools, and a convenient location near popular destinations including Buc-ee’s, shopping, dining, and everyday conveniences. If you’ve been searching for waterfront living on a rare oversized lot with designer finishes, incredible outdoor amenities, and a home that surpasses new construction, this is the one.
| MLS # | 21329139 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $393 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2024 |
| Days On Site | 73 |
| Listing Provided By | VYBE Realty | Kristen Lawrence |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 7 Total |
| SQ Feet | 4,534 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.26 |
| Water Front | Lake Front - Common Area |
| Room Count | 13 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment, Zoned |
| Heating | Central, Electric, ENERGY STAR Qualified Equipment, Fireplace(s), Natural Gas |
| Interior Features | Cathedral Ceiling(s), Chandelier, Decorative Lighting, Double Vanity, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Loft, Natural Woodwork, Open Floorplan, Pantry, Smart Home System, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s), Second Primary Bedroom |
| Window Features | Shutters |
| Appliances | Commercial Grade Range, Commercial Grade Vent, Dishwasher, Disposal, Electric Oven, Gas Range, Gas Water Heater, Tankless Water Heater, Water Purifier |
| Fireplace Features | Gas, Gas Logs, Living Room |
| Exterior Features | Courtyard, Covered Patio/Porch, Rain Gutters, Lighting, Outdoor Grill, Outdoor Kitchen, Outdoor Living Center, Putting Green, Storage |
|---|---|
| Roof | Composition |
| Construction Materials | Brick, Wood |
| Foundation Details | Slab |
| Lot Features | Adjacent to Greenbelt, Cul-De-Sac, Few Trees, Greenbelt, Interior Lot, Landscaped, Sprinkler System, Subdivision, Water/Lake View |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Concrete, Driveway, Epoxy Flooring, Garage, Garage Faces Front, Garage Faces Side |
| Utilities | MUD Sewer, MUD Water |
|---|
| Unexempt Taxes | 10653 |
|---|---|
| Tax Lot | 52 |
| Tax Block | A |
| Tax Legal Description | TRINITY FALLS PLANNING UNIT 7 PHASE 8, BLK A, |
| State | TX |
|---|---|
| County | Collin |
| City | McKinney |
| Zip Code | 75071 |
| Area | Collin |
| Community Name | Trinity Falls 70s |
| School District | McKinney ISD |
| Elementary School | Ruth and Harold Frazier |
| High School | McKinney North |
| Listing VS Median (in Trinity Falls 70s) | |
Price: $1,390,000 low | high Med: $1,390,000 sqft: 4,534 low | high Med: 4,534 $ / sqft: $307 low | high Med: $307 On site: 73 low | high Med: 73 | |
| State | TX |
|---|---|
| County | Collin |
| City | McKinney |
| Zip Code | 75071 |
| Area | Collin |
| Community Name | Trinity Falls 70s |
| School District | McKinney ISD |
| Elementary School | Ruth and Harold Frazier |
| High School | McKinney North |
| Listing VS Median (in Trinity Falls 70s) | |
Price: $1,390,000 low | high Med: $1,390,000 sqft: 4,534 low | high Med: 4,534 $ / sqft: $307 low | high Med: $307 On site: 73 low | high Med: 73 | |
![]() | $1,149,0001820 Paxton PassMckinney, TX 75071 |