BRAND NEW energy - efficient home Feb 2026! The main floor primary suite features dual sinks and a spacious walk-in closet. White cabinets with veined white quartz countertops, beige tone EVP flooring with beige tweed carpet. From the $300s - Escape the bustle of the city without being too far from the action. Beat the summer heat at the private neighborhood amenity center with a pool and playground. Look forward to a future public park, adjacent to the neighborhood, equipped with pickleball courts, soccer fields, and so much more. Zoned for Anna ISD, Parks at Foster Crossing offers 12 unique floor plans to fit any lifestyle. Contact a sales counselor to learn more. Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind.
| MLS # | 21146666 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $700 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 260 |
| Listing Provided By | Meritage Homes Realty | Patrick Mcgrath |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,337 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 0.12 |
| Room Count | 7 |
|---|---|
| Heating | Central, Electric, Heat Pump |
| Interior Features | High Speed Internet Available, Loft |
| Appliances | Dishwasher, Disposal, Dryer, Gas Oven, Microwave, Refrigerator, Tankless Water Heater, Washer |
| Roof | Composition |
|---|---|
| Construction Materials | Brick, Rock/Stone |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Double Door |
| Utilities | City Sewer, City Water |
|---|
| Community Features | Club House, Community Pool, Jogging Path/Bike Path, Park, Playground |
|---|
| Tax Lot | 16 |
|---|---|
| Tax Legal Description | SF 0057 Plan L390F |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | Parks at Foster Crossing |
| School District | Anna ISD |
| Elementary School | Judith Harlow |
| High School | Anna |
| Listing VS Median (in Parks at Foster Crossing) | |
Price: $325,990 low | high Med: $382,205 sqft: 2,337 low | high Med: 2,397 $ / sqft: $139 low | high Med: $159 On site: 260 low | high Med: 99.5 | |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | Parks at Foster Crossing |
| School District | Anna ISD |
| Elementary School | Judith Harlow |
| High School | Anna |
| Listing VS Median (in Parks at Foster Crossing) | |
Price: $325,990 low | high Med: $382,205 sqft: 2,337 low | high Med: 2,397 $ / sqft: $139 low | high Med: $159 On site: 260 low | high Med: 99.5 | |