BRAND NEW energy - efficient home Jul 2026! Sip your coffee in the Providence's covered outdoor living space. Inside, enjoy sizeable bedrooms for the whole family. White cabinets with veined white quartz countertops, tan tone EVP flooring and light grey brown textured carpet. From the $300s - Escape the bustle of the city without being too far from the action. Beat the summer heat at the private neighborhood amenity center with a pool and playground. Look forward to a future public park, adjacent to the neighborhood, equipped with pickleball courts, soccer fields, and so much more. Zoned for Anna ISD, Parks at Foster Crossing offers 12 unique floor plans to fit any lifestyle. Contact a sales counselor to learn more. Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind.
| MLS # | 21242466 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $700 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 160 |
| Listing Provided By | Meritage Homes Realty | Patrick Mcgrath |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,477 |
| Garage | 3 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.16 |
| Room Count | 7 |
|---|---|
| Heating | Central, Electric, Heat Pump |
| Interior Features | Smart Home System |
| Appliances | Dishwasher, Disposal, Dryer, Gas Oven, Microwave, Refrigerator, Tankless Water Heater, Washer |
| Roof | Composition |
|---|---|
| Construction Materials | Brick, Rock/Stone |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Single Door |
| Utilities | City Sewer, City Water |
|---|
| Community Features | Community Pool, Jogging Path/Bike Path, Park, Playground, Pool |
|---|
| Tax Lot | 16 |
|---|---|
| Tax Legal Description | SF 0017 Plan C531F |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | Parks at Foster Crossing |
| School District | Anna ISD |
| Elementary School | Judith Harlow |
| High School | Anna |
| Listing VS Median (in Parks at Foster Crossing) | |
Price: $419,581 low | high Med: $381,580 sqft: 2,477 low | high Med: 2,397 $ / sqft: $169 low | high Med: $159 On site: 160 low | high Med: 125 | |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | Parks at Foster Crossing |
| School District | Anna ISD |
| Elementary School | Judith Harlow |
| High School | Anna |
| Listing VS Median (in Parks at Foster Crossing) | |
Price: $419,581 low | high Med: $381,580 sqft: 2,477 low | high Med: 2,397 $ / sqft: $169 low | high Med: $159 On site: 160 low | high Med: 125 | |