The well-designed Yuma plan includes four bedrooms, three bathrooms, and an upstairs game room!
| MLS # | 9684787 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $940 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 10 |
| Listing Provided By | CastleRock Realty, LLC | Ashley Yoder |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,575 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Water Front | Yes |
| Property View | Neighborhood, Park, Greenbelt |
| Interior Features | Ceiling Fan(s), Ceiling-High, Tray Ceiling(s), Double Vanity, Entrance Foyer, Interior Steps, Kitchen Island, Open Floorplan, Pantry, Primary Bedroom on Main, Recessed Lighting, Soaking Tub, Walk-In Closet(s), Wired for Data |
|---|---|
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
| Heating | ENERGY STAR Qualified Equipment, Natural Gas |
| Appliances | Built-In Oven(s), Cooktop, Dishwasher, Disposal, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Water Heater, Gas Cooktop, Microwave, Stainless Steel Appliance(s), Vented Exhaust Fan, Tankless Water Heater |
| Fireplaces Total | 0 |
| Window Features | Blinds, ENERGY STAR Qualified Windows |
| Flooring | Carpet, Tile, Vinyl |
| Exterior Features | Gutters Full, Lighting |
|---|---|
| Roof | Asphalt |
| Foundation Details | Slab |
| Lot Features | Back Yard, Curbs, Front Yard, Landscaped, Sprinkler - Automatic, Sprinklers In Rear, Sprinklers In Front, Trees-Small (Under 20 Ft) |
| Patio And Porch Features | Covered, Front Porch, Rear Porch |
| Fencing | Back Yard, Wood |
| Construction Materials | Brick, Concrete, Frame, Glass, Hardi Plank Type, Blown-In Insulation, Cement Siding, Stone |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Parking Features | Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front, Inside Entrance, Kitchen Level, Paved, Private |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Connected, High Speed Internet, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Sewer | MUD |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 1737 |
|---|
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78610 |
| Area | HD |
| Community Name | Sunfield Ph Five Sec Six |
| School District | HaysCONSISD |
| Elementary School | Sunfield |
| High School | Johnson High School |
| Listing VS Median (in Sunfield Ph Five Sec Six) | |
Price: $475,109 low | high Med: $475,109 sqft: 2,575 low | high Med: 2,575 $ / sqft: $185 low | high Med: $185 On site: 10 low | high Med: 10 | |
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78610 |
| Area | HD |
| Community Name | Sunfield Ph Five Sec Six |
| School District | HaysCONSISD |
| Elementary School | Sunfield |
| High School | Johnson High School |
| Listing VS Median (in Sunfield Ph Five Sec Six) | |
Price: $475,109 low | high Med: $475,109 sqft: 2,575 low | high Med: 2,575 $ / sqft: $185 low | high Med: $185 On site: 10 low | high Med: 10 | |
![]() | $429,990110 Clavillia StBuda, TX 78610 |
![]() | $475,633359 Grey Leaf RdBuda, TX 78610 |
![]() | $399,990399 Grey Leaf RdBuda, TX 78610 |
![]() | $479,990409 Grey Leaf RdBuda, TX 78610 |
![]() | $424,100419 Grey Leaf RdBuda, TX 78610 |