New ListingLand this close to Downtown Round Rock rarely comes up. This generous lot is about a mile from the city's restaurants, coffee shops, boutiques, entertainment, and community events, with parks and trails nearby. The existing home needs significant work. Renovate it for a full value-add play, or clear the lot and build new. Either way, it's a strong opportunity in one of Williamson County's most sought-after areas. Sold AS IS. Cash or renovation financing recommended. Buyer to verify zoning, development requirements, and all property information.
| MLS # | 8120691 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 6 |
| Listing Provided By | Joseph Walter Realty, LLC | Lee McClintick |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 768 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.20 |
| Water Front | Yes |
| Property View | Neighborhood, Trees, Woods |
| Interior Features | None |
|---|---|
| Cooling | None |
| Heating | None |
| Appliances | None |
| Fireplaces Total | 0 |
| Window Features | None |
| Flooring | Carpet |
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Level |
| Patio And Porch Features | None |
| Fencing | Chain Link |
| Construction Materials | Wood Siding |
| Parking Features | Attached Carport |
|---|---|
| Garage Spaces | 0 |
| Utilities | Electricity Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 2155 |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Round Rock |
| Zip Code | 78664 |
| Area | RRE |
| Community Name | Trinity Place 01 Amd Add |
| School District | Round Rock ISD |
| Elementary School | Claude Berkman |
| High School | Cedar Ridge |
| Listing VS Median (in Trinity Place 01 Amd Add) | |
Price: $99,999 low | high Med: $50,997 sqft: 768 low | high Med: 951 $ / sqft: $130 low | high Med: $66 On site: 6 low | high Med: 439.5 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Round Rock |
| Zip Code | 78664 |
| Area | RRE |
| Community Name | Trinity Place 01 Amd Add |
| School District | Round Rock ISD |
| Elementary School | Claude Berkman |
| High School | Cedar Ridge |
| Listing VS Median (in Trinity Place 01 Amd Add) | |
Price: $99,999 low | high Med: $50,997 sqft: 768 low | high Med: 951 $ / sqft: $130 low | high Med: $66 On site: 6 low | high Med: 439.5 | |