Grand two-story entry with 20-foot ceiling. Two-story home office with French doors, and circular staircase set at entry. Formal dining room with coffered ceiling. Island kitchen with built-in seating space opens to the morning area with wall of windows. Spacious family room with 20-foot ceiling and large sliding glass doors. Media room and opposite game room with wall of windows and convenient access to the backyard. Secluded primary suite with grand wall of windows. French door entry to the primary bath with dual vanities, a freestanding tub, separate glass enclosed shower, two walk-in closets with access to utility room and a linen closet. Private guest suite on both first and second levels. Secondary bedrooms with walk-in closets, a theatre room and a Hollywood bath complete the second floor. Extended covered backyard patio. Three-car garage.
| MLS # | 21282859 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $767 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 95 |
| Listing Provided By | Perry Homes Realty LLC | Lee Jones |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,354 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 2.27 |
| Room Count | 15 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, ENERGY STAR Qualified Equipment |
| Heating | Central, ENERGY STAR Qualified Equipment |
| Interior Features | Decorative Lighting, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Loft, Open Floorplan, Pantry, Smart Home System, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Oven, Microwave, Convection Oven |
| Fireplace Features | Decorative, Family Room, Gas Logs, Gas Starter |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Fire Sprinkler System, Prewired, Smoke Detector(s) |
| Construction Materials | Brick, Rock/Stone |
| Foundation Details | Slab |
| Lot Features | Acreage, Landscaped, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener, Garage Double Door, Garage Faces Front, Garage Faces Side |
| Utilities | Community Mailbox, Concrete, Individual Gas Meter, Individual Water Meter, Septic, Underground Utilities |
|---|
| Tax Lot | 6 |
|---|---|
| Tax Block | A |
| State | TX |
|---|---|
| County | Collin |
| City | Lucas |
| Zip Code | 75002 |
| Area | Collin |
| Community Name | Enchanted Creek |
| School District | Plano ISD |
| Elementary School | Hunt |
| High School | Mcmillen |
| Listing VS Median (in Enchanted Creek) | |
Price: $1,599,900 low | high Med: $1,499,900 sqft: 4,354 low | high Med: 3,992 $ / sqft: $367 low | high Med: $376 On site: 95 low | high Med: 99 | |
| State | TX |
|---|---|
| County | Collin |
| City | Lucas |
| Zip Code | 75002 |
| Area | Collin |
| Community Name | Enchanted Creek |
| School District | Plano ISD |
| Elementary School | Hunt |
| High School | Mcmillen |
| Listing VS Median (in Enchanted Creek) | |
Price: $1,599,900 low | high Med: $1,499,900 sqft: 4,354 low | high Med: 3,992 $ / sqft: $367 low | high Med: $376 On site: 95 low | high Med: 99 | |
![]() | $1,435,9001215 Chariot LaneLucas, TX 75002 |