Experience exceptional craftsmanship in this stunning Highland Home, scheduled for completion in October! This thoughtfully designed one-story floor plan offers 3 bedrooms, 2.5 bathrooms, soaring 11-foot ceilings, and elegant 8-foot doors that create an open, luxurious feel throughout. The chef-inspired kitchen is beautifully appointed with built-in stainless steel appliances, quartz countertops, and an oversized island that’s perfect for entertaining. Retreat to the private primary suite featuring a spa-like bath with a freestanding soaking tub, separate walk-in shower, and designer finishes. Located in the highly sought-after Treeline community, a premier Hillwood development, residents enjoy an exceptional lifestyle with scenic trails, green spaces, resort-style amenities, and convenient access to shopping, dining, and major commuting routes. Don’t miss this opportunity to own a beautifully crafted Highland Home in one of North Texas’ most desirable new communities!
| MLS # | 21308558 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,970 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 89 |
| Listing Provided By | HIGHLAND HOMES REALTY | Dina Verteramo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,949 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Room Count | 7 |
|---|---|
| Cooling | Central Air, ENERGY STAR Qualified Equipment, Zoned |
| Heating | Central, ENERGY STAR Qualified Equipment, Natural Gas, Zoned |
| Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Gas Water Heater, Microwave, Convection Oven, Plumbed For Gas in Kitchen, Tankless Water Heater, Vented Exhaust Fan |
| Exterior Features | Covered Patio/Porch, Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Landscaped, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage, Garage Door Opener, Garage Double Door, Garage Faces Front, Side By Side |
| Utilities | Cable Available, City Sewer, City Water, Community Mailbox, Sidewalk, Underground Utilities |
|---|
| Community Features | Club House, Fishing, Jogging Path/Bike Path, Pickle Ball Court, Pool, Other |
|---|
| Tax Lot | 18 |
|---|---|
| Tax Block | N |
| State | TX |
|---|---|
| County | Denton |
| City | Justin |
| Zip Code | 76247 |
| Area | Denton |
| Community Name | Treeline |
| School District | Northwest ISD |
| Elementary School | Justin |
| High School | Northwest |
| Listing VS Median (in Treeline) | |
Price: $475,000 low | high Med: $449,990 sqft: 1,949 low | high Med: 2,470 $ / sqft: $244 low | high Med: $182 On site: 89 low | high Med: 67 | |
| State | TX |
|---|---|
| County | Denton |
| City | Justin |
| Zip Code | 76247 |
| Area | Denton |
| Community Name | Treeline |
| School District | Northwest ISD |
| Elementary School | Justin |
| High School | Northwest |
| Listing VS Median (in Treeline) | |
Price: $475,000 low | high Med: $449,990 sqft: 1,949 low | high Med: 2,470 $ / sqft: $244 low | high Med: $182 On site: 89 low | high Med: 67 | |