Look, if you were wanting to get an AIRBNB, this is your spot!! Or if you have your own business but would liket to also live at the business to be more financially efficient, this AWESOME 2 story property in Downtown Dublin is PERFECT FOR YOU. In fact there was once a barbershop here that had people come from towns all around. It has that level of TRAFFIC!!! Downstairs is set up to be a business, featuring high end glass and professional glass door entrance. Modern plank flooring on slab all downstairs, beautiful wood accent ceilings, upgraded water heater, and super nice half bath all make up for a wonderful downstairs with its own mini split cooling. Upstairs, wow, upstairs has a great staircase, accesible both from the inside and from the outside. Upstairs features a VERY NICE studio style apartment. It has its own shower and bathroom, beautifully stained and sealed wood flooring througout, a robust kitchen complete with new appliances, and then THE BEST PART....an upstairs balcony LOOKING OVER DUBLIN. Yes, do not adjust your readers, you read that correctly. The balcony is quite possibly the coolest space in Dublin, definitely at the top of my list. Make it happen, make the call, take your business to the next level today.
| MLS # | 21324963 |
|---|---|
| Listing Type | For Sale |
| Style | Business |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 74 |
| Listing Provided By | GILMAN PROPERTIES | Miles Gilman |
| SQ Feet | 1,150 |
|---|---|
| Story(s) | 2 |
| Zoning | COMM |
| Acreage | 0.01 |
| Cooling | Zoned |
|---|---|
| Heating | Zoned |
| Roof | Flat |
|---|---|
| Construction Materials | Stucco |
| Foundation Details | Slab |
| Parking Features | On Street |
|---|
| Utilities | Asphalt, City Sewer, City Water, Electricity Connected |
|---|
| Unexempt Taxes | 820 |
|---|---|
| Tax Lot | 1 |
| Tax Block | 5 |
| Tax Legal Description | ACRES: 0.014 S9003 BISHOP 1ST ADDITION BLOCK |
| State | TX |
|---|---|
| County | Erath |
| City | Dublin |
| Zip Code | 76446 |
| Area | Erath |
| Community Name | Bishop 1st Add |
| Listing VS Median (in Bishop 1st Add) | |
Price: $185,000 low | high Med: $325,000 sqft: 1,150 low | high Med: 6,000 $ / sqft: $161 low | high Med: $54 On site: 74 low | high Med: 329 | |
| State | TX |
|---|---|
| County | Erath |
| City | Dublin |
| Zip Code | 76446 |
| Area | Erath |
| Community Name | Bishop 1st Add |
| Listing VS Median (in Bishop 1st Add) | |
Price: $185,000 low | high Med: $325,000 sqft: 1,150 low | high Med: 6,000 $ / sqft: $161 low | high Med: $54 On site: 74 low | high Med: 329 | |
![]() | $120,000314 Live OakDublin, TX 76446 |