In-Person: 09/26 1:00 PM - 4:00 PMMLS# 21132180 - Built by Impression Homes - Ready Now! ~ This two-story home, 1101 Worthington Drive, sits on a corner lot and offers 2,834 square feet of open-concept living with 4 bedrooms, 2.5 bathrooms, a study, a game room, and a 2-car garage. Inside, a spacious family room flows into the dining area and a modern kitchen, wood plank vinyl flooring in the main living areas. The kitchen is finished with quartz countertops, a large center island, gas cooktop, and a walk-in pantry. The primary bedroom sits at the rear of the main floor with a large walk-in shower and a walk-in closet. Secondary bedrooms and a game room are on the second floor. A covered backyard patio for outdoor living and entertaining.
| MLS # | 21132180 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 284 |
| Listing Provided By | IMP Realty | Ben Caballero |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,834 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Room Count | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Central, Heat Pump |
| Interior Features | Cable TV Available, High Speed Internet Available, Smart Home System |
| Appliances | Dishwasher, Disposal, Microwave |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Prewired |
| Construction Materials | Brick, Fiber Cement, Rock/Stone |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Single Door |
| Utilities | City Sewer, City Water, Community Mailbox, Individual Gas Meter, Underground Utilities |
|---|
| Community Features | Community Pool, Greenbelt, Jogging Path/Bike Path, Playground |
|---|
| Tax Block | 31 |
|---|
| State | TX |
|---|---|
| County | Denton |
| City | Justin |
| Zip Code | 76247 |
| Area | Denton |
| Community Name | Timberbrook |
| School District | Northwest ISD |
| Elementary School | Justin |
| High School | Northwest |
| Listing VS Median (in Timberbrook) | |
Price: $452,999 low | high Med: $537,500 sqft: 2,834 low | high Med: 3,234 $ / sqft: $160 low | high Med: $166 On site: 284 low | high Med: 120.5 | |
| Open House |
|---|
| In-Person 09/26 1:00 PM - 4:00 PM |
| In-Person 09/26 1:00 PM - 4:00 PM |
| In-Person 09/27 1:00 PM - 4:00 PM |
| In-Person 09/27 1:00 PM - 4:00 PM |
| State | TX |
|---|---|
| County | Denton |
| City | Justin |
| Zip Code | 76247 |
| Area | Denton |
| Community Name | Timberbrook |
| School District | Northwest ISD |
| Elementary School | Justin |
| High School | Northwest |
| Listing VS Median (in Timberbrook) | |
Price: $452,999 low | high Med: $537,500 sqft: 2,834 low | high Med: 3,234 $ / sqft: $160 low | high Med: $166 On site: 284 low | high Med: 120.5 | |