Welcome to 105 E. 9th St. Colorado City. This well maintained home is ready for the next owner. Outside you will find a large corner lot with lots of vegetation and a spacious fenced back yard. The former garage was converted into a storage area. The interior features original hardwood floors, spacious rooms and an inviting nice kitchen. Appliances convey. Schedule your showing today.
| MLS # | 21251165 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1938 |
| Days On Site | 134 |
| Listing Provided By | Abode Central, LLC | Eric Jancovech |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,204 |
| Story(s) | 1 |
| Acreage | 0.24 |
| Room Count | 4 |
|---|---|
| Interior Features | Other |
| Appliances | Dryer, Gas Oven, Refrigerator, Washer |
| Roof | Composition |
|---|---|
| Construction Materials | Siding |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Corner Lot, Few Trees |
| Garage Yn | 0 |
|---|---|
| Parking Features | Off Street |
| Utilities | City Sewer, City Water |
|---|
| State | TX |
|---|---|
| County | Mitchell |
| City | Colorado City |
| Zip Code | 79512 |
| Area | Mitchell |
| Community Name | OT |
| School District | Colorado ISD |
| Elementary School | Kelley |
| High School | Colorado |
| Listing VS Median (in OT) | |
Price: $37,000 low | high Med: $54,500 sqft: 1,204 low | high Med: 1,419 $ / sqft: $31 low | high Med: $44 On site: 134 low | high Med: 138 | |
| State | TX |
|---|---|
| County | Mitchell |
| City | Colorado City |
| Zip Code | 79512 |
| Area | Mitchell |
| Community Name | OT |
| School District | Colorado ISD |
| Elementary School | Kelley |
| High School | Colorado |
| Listing VS Median (in OT) | |
Price: $37,000 low | high Med: $54,500 sqft: 1,204 low | high Med: 1,419 $ / sqft: $31 low | high Med: $44 On site: 134 low | high Med: 138 | |