Price Reduced ListingPriced below recent neighborhood sales, a well-maintained brick home with an open-concept floor plan and split-bedroom layout. The kitchen anchors the home with granite countertops, espresso cabinetry, stainless steel appliances including a smooth-top range and built-in microwave, a wraparound breakfast bar with seating, pendant lighting, and a walk-in pantry - all open to the living and dining areas. The living room features vaulted ceilings, a ceiling fan, and a wall of windows across the back of the home that fills the space with natural light. Wood-look flooring runs through all main living areas, with carpet in the bedrooms. The primary suite offers a vaulted ceiling, ceiling fan, and an ensuite bath with dual-sink vanity, garden tub, separate glass-enclosed shower, and walk-in closet. Outside, enjoy a covered back patio and full wood privacy fence. Located minutes from Hwy 67 with direct routes to Burleson, Cleburne, and Fort Worth, and close to local schools, shopping, and dining.
| MLS # | 21322541 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 73 |
| Listing Provided By | Perk Real Estate LLC | Anthony Gulley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,859 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Room Count | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, Granite Counters, High Speed Internet Available |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Oven, Microwave |
| Roof | Composition |
|---|---|
| Security Features | Burglar, Security System Owned, Smoke Detector(s) |
| Construction Materials | Brick, Concrete, Frame, Wood |
| Foundation Details | Slab |
| Lot Features | Few Trees, Interior Lot |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 7440 |
|---|---|
| Tax Lot | 5 |
| Tax Block | 3 |
| Tax Legal Description | LOT 5 BLK 3 BRISTOL OAKS ADDITION |
| State | TX |
|---|---|
| County | Johnson |
| City | Keene |
| Zip Code | 76059 |
| Area | Johnson |
| Community Name | Bristol Oaks Add |
| School District | Keene ISD |
| Elementary School | Keene |
| High School | Keene |
| Listing VS Median (in Bristol Oaks Add) | |
Price: $275,000 low | high Med: $309,500 sqft: 1,859 low | high Med: 1,675 $ / sqft: $148 low | high Med: $185 On site: 73 low | high Med: 426 | |
| State | TX |
|---|---|
| County | Johnson |
| City | Keene |
| Zip Code | 76059 |
| Area | Johnson |
| Community Name | Bristol Oaks Add |
| School District | Keene ISD |
| Elementary School | Keene |
| High School | Keene |
| Listing VS Median (in Bristol Oaks Add) | |
Price: $275,000 low | high Med: $309,500 sqft: 1,859 low | high Med: 1,675 $ / sqft: $148 low | high Med: $185 On site: 73 low | high Med: 426 | |
![]() | $309,499117 Cheryl DriveKeene, TX 76059 |
![]() | $342,000116 Cadyn DriveKeene, TX 76059 |