The expensive stuff? It's already been done! 4-bedroom, 2-bath home in Joshua with extensive updates inside and out. Major improvements include a new roof in 2023, new windows in 2021, Trane HVAC system with three controlled zones, updated plumbing, new electrical wiring and breaker box, added attic insulation, and a 60-gallon commercial-grade water heater. Both bathrooms were remodeled in 2023. Interior features include laminate flooring in the main living areas, carpet in three guest bedrooms, LED lighting throughout, fireplace and wet bar. Smart-home features include app-controlled HVAC, garage and doors. Vivint alarm system with six HD cameras stays with the home. Outside features include an irrigation system, landscaping and drainage improvements, 10x20 covered patio with concrete slab, and a fully enclosed backyard with no-climb fencing, 24-foot access gate and separate pedestrian gate. The permanent 10x10 storage building has electricity plus a 50-amp electrical connection for EV charging.
| MLS # | 21382667 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 21 |
| Listing Provided By | Wethington Agency | Jeff Kelly |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,410 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.70 |
| Room Count | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Decorative Lighting, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Smart Home System, Walk-In Closet(s), Wet Bar |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Range |
| Fireplace Features | Wood Burning |
| Exterior Features | Covered Patio/Porch, Rain Gutters, RV Hookup |
|---|---|
| Roof | Composition |
| Security Features | Burglar, Fire Alarm |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Adjacent to Greenbelt, Cul-De-Sac |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Attached Carport, Driveway, Garage Faces Side |
| Utilities | Asphalt, City Sewer, City Water |
|---|
| Unexempt Taxes | 8016 |
|---|---|
| Tax Lot | 3 |
| Tax Block | 4 |
| Tax Legal Description | LOT 3 BLK 4 MOUNTAIN VALLEY UNIT 5 |
| State | TX |
|---|---|
| County | Johnson |
| City | Joshua |
| Zip Code | 76058 |
| Area | Johnson |
| Community Name | Mountain Valley Ph 01 |
| School District | Joshua ISD |
| Elementary School | Njoshua |
| High School | Joshua |
| Listing VS Median (in Mountain Valley Ph 01) | |
Price: $449,900 low | high Med: $327,500 sqft: 2,410 low | high Med: 1,894 $ / sqft: $187 low | high Med: $173 On site: 21 low | high Med: 27.5 | |
| State | TX |
|---|---|
| County | Johnson |
| City | Joshua |
| Zip Code | 76058 |
| Area | Johnson |
| Community Name | Mountain Valley Ph 01 |
| School District | Joshua ISD |
| Elementary School | Njoshua |
| High School | Joshua |
| Listing VS Median (in Mountain Valley Ph 01) | |
Price: $449,900 low | high Med: $327,500 sqft: 2,410 low | high Med: 1,894 $ / sqft: $187 low | high Med: $173 On site: 21 low | high Med: 27.5 | |