BRICK DUPLEX at the end of a shady cul-de-sac street in the Parkdale Elementary area of Waco. Sides A & B are mirror images of each other. Each spacious unit has just what you want; three bedrooms, two bathrooms, den, kitchen, dining area, a utility room, desk area and a garage with an electric opener. Tile floors throughout. No carpet. Each side has a shady fenced backyard. The huge side yard contains a utility easement that is not to be used for permanent structures but certainly can be used for fun outdoor activities. This very private and convenient location is near the Richland Mall, schools, the Waco Family Y, Target, Hwy 6 and much more. Don’t wait. Call now!
| MLS # | 21294365 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 94 |
| Listing Provided By | Keller Williams Realty, Waco | Marcia Bennett |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,530 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.80 |
| Room Count | 9 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, High Speed Internet Available, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Refrigerator |
| Fireplace Features | None |
| Exterior Features | Covered Patio/Porch, Dog Run, Private Yard |
|---|---|
| Roof | Composition |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Concrete, Driveway, Garage Door Opener, Garage Faces Front, Inside Entrance, Lighted, On Street |
| Utilities | Asphalt, Cable Available, City Sewer, City Water, Electricity Available, Electricity Connected, Individual Water Meter, Sewer Available |
|---|
| Community Features | Curbs |
|---|
| Unexempt Taxes | 4857 |
|---|---|
| Tax Lot | 3 |
| Tax Block | 2 |
| Tax Legal Description | RAINTREE LOT 3 BLOCK 2 ACRES .8014 |
| State | TX |
|---|---|
| County | McLennan |
| City | Waco |
| Zip Code | 76710 |
| Area | McLennan |
| Community Name | Raintree |
| School District | Waco ISD |
| Elementary School | Parkdale |
| High School | Waco |
| Listing VS Median (in Raintree) | |
Price: $378,000 low | high Med: $260,000 sqft: 2,530 low | high Med: 900 $ / sqft: $149 low | high Med: $289 On site: 94 low | high Med: 104 | |
| State | TX |
|---|---|
| County | McLennan |
| City | Waco |
| Zip Code | 76710 |
| Area | McLennan |
| Community Name | Raintree |
| School District | Waco ISD |
| Elementary School | Parkdale |
| High School | Waco |
| Listing VS Median (in Raintree) | |
Price: $378,000 low | high Med: $260,000 sqft: 2,530 low | high Med: 900 $ / sqft: $149 low | high Med: $289 On site: 94 low | high Med: 104 | |