No Neighbors behind you! Easy access to walking trails behind the home and less than half a mile to beautiful Herman Baker Park with a lovely pond, trails, and many ways to enjoy the great outdoors. Be the very first to move into this newly constructed, 3-bedroom, 2-bath, 2-car garage Meritage Home on a large corner lot. An absolute gem! Beautifully landscaped with fully sodded grass, planted flowerbeds, and trees. Enter the home through the modern front door. Since this home has a split-bedroom floor plan, you will first come to the two good-sized bedrooms, which have a bath between them. Then you will find the terrific, large utility room, which INCLUDES A FULL WASHER and DRYER. Next comes a bright and light dining area, living room, and kitchen in an open floor plan. The kitchen INCLUDES ALL APPLIANCES, GAS RANGE, MICROWAVE, DISHWASHER, and REFRIGERATOR! Kitchen island provides additional seating in the heart of the home. The step-in pantry is roomy with lots of shelves for storing everything! And last, but not least, at the back of the home with windows overlooking the backyard, is the large primary bedroom with an ensuite bath that includes a separate shower, dual sinks, private toilet closet, and a huge walk-in closet! So much room for all the clothes and more. More wonderful perks of this home are durable luxury vinyl plank flooring in the living areas, carpet in the bedrooms, and a TANKLESS water heater. Enjoy the large backyard surrounded by a beautiful wood privacy fence. Easy access to walking trails behind the home and less than half a mile to beautiful Herman Baker Park with a lovely pond, trails, and many ways to enjoy the great outdoors. Easy Access to 75. Pets on a case-by-case basis.
| MLS # | 21409718 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2026 |
| Days On Site | 16 |
| Listing Provided By | Ebby Halliday, REALTORS | Bill Anderson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,659 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.16 |
| Room Count | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Natural Gas |
| Interior Features | Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Dryer, Gas Range, Refrigerator, Tankless Water Heater, Washer |
| Exterior Features | Rain Gutters, Lighting |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick, Fiber Cement |
| Foundation Details | Slab |
| Lot Features | Adjacent to Greenbelt, Greenbelt, Interior Lot, Irregular Lot, Landscaped, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage Faces Front, Garage Single Door |
| Utilities | Cable Available, City Sewer, City Water, Community Mailbox, Curbs, Electricity Available, Individual Gas Meter, Individual Water Meter, Sidewalk |
|---|
| Community Features | Curbs, Jogging Path/Bike Path, Playground, Sidewalks |
|---|
| State | TX |
|---|---|
| County | Grayson |
| City | Sherman |
| Zip Code | 75092 |
| Area | Grayson |
| Community Name | Westmoor |
| School District | Sherman ISD |
| Elementary School | Henry W Sory |
| High School | Sherman |
| Listing VS Median (in Westmoor) | |
Price: $1,995 low | high Med: $297,560 sqft: 1,659 low | high Med: 1,659 $ / sqft: $1 low | high Med: $179 On site: 16 low | high Med: 12.5 | |
| State | TX |
|---|---|
| County | Grayson |
| City | Sherman |
| Zip Code | 75092 |
| Area | Grayson |
| Community Name | Westmoor |
| School District | Sherman ISD |
| Elementary School | Henry W Sory |
| High School | Sherman |
| Listing VS Median (in Westmoor) | |
Price: $1,995 low | high Med: $297,560 sqft: 1,659 low | high Med: 1,659 $ / sqft: $1 low | high Med: $179 On site: 16 low | high Med: 12.5 | |