Beautiful and modern, recently built home from Cedar & Oak. The main house consists of two bedrooms upstairs with two full bathrooms, both being en suites, one powder bathroom on the main floor, and this main unit is a total of 1,100 sqft. Additionally, there is a 300 sqft detached casita, which is the third bedroom and third full bathroom. Connecting these two structures is a paver courtyard, which makes for incredible entertaining between the two units. Floor-to-ceiling windows and sliders create a bright and airy, sun-filled space! The kitchen was designed with custom cabinets and a gorgeous island perfect for bar stools and a breakfast bar. There is ample storage throughout the kitchen and home. One-car garage with space for an additional car right out front in the driveway, plus ample free street parking. Large deck nestled amongst the trees on the second floor, plus an expansive large backyard that is extremely private and secluded. All appliances are included, as well as a full Simplisafe set up. An option to rent partially or fully furnished is available upon request. Contact agent for showings.
| MLS # | 1485805 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2020 |
| Days On Site | 13 |
| Listing Provided By | Kuper Sotheby's Int'l Realty | Soud Twal |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,399 |
| Garage | 1 |
| Story(s) | 2 |
| Units | 2 |
| Acreage | 0.13 |
| Interior Features | Two Primary Suties, Ceiling Fan(s), Kitchen Island, Open Floorplan, Recessed Lighting |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Dishwasher, Disposal, Exhaust Fan, Gas Range, Microwave, Refrigerator, Washer/Dryer, Tankless Water Heater |
| Flooring | Tile, Wood |
| Furnished | Unfurnished |
| Exterior Features | Balcony |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard, Few Trees |
| Patio And Porch Features | Deck |
| Fencing | Back Yard |
| Security Features | See Remarks |
| Parking Features | Garage |
|---|---|
| Garage Spaces | 1 |
| Utilities | See Remarks |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78745 |
| Area | 10S |
| Community Name | Gillis |
| School District | Austin ISD |
| Elementary School | Joslin |
| High School | Crockett |
| Listing VS Median (in Gillis) | |
Price: $3,795 low | high Med: $3,795 sqft: 1,399 low | high Med: 1,399 $ / sqft: $3 low | high Med: $3 On site: 13 low | high Med: 13 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78745 |
| Area | 10S |
| Community Name | Gillis |
| School District | Austin ISD |
| Elementary School | Joslin |
| High School | Crockett |
| Listing VS Median (in Gillis) | |
Price: $3,795 low | high Med: $3,795 sqft: 1,399 low | high Med: 1,399 $ / sqft: $3 low | high Med: $3 On site: 13 low | high Med: 13 | |