2 Suites side by side, with both having an outdoor backyard. Each suite is around 1,600 SF. Suites have different floor plans.
| MLS # | 21342802 |
|---|---|
| Listing Type | For Lease |
| Style | Retail |
| Status | Active |
| Year | 1918 |
| Days On Site | 57 |
| Listing Provided By | Peyman Etebari | Peyman Etebari |
| SQ Feet | 1,600 |
|---|---|
| Story(s) | 1 |
| Zoning | Commercial Services |
| Acreage | 0.13 |
| Cooling | Zoned, Other |
|---|---|
| Heating | Zoned, Other |
| Roof | Flat, Other |
|---|---|
| Construction Materials | Brick, Concrete, Other |
| Foundation Details | Other, None |
| Parking Features | Additional Parking, Asphalt, None |
|---|
| Utilities | City Water, Electricity Available, Other, None |
|---|
| Tax Lot | 4 |
|---|---|
| Tax Block | A/802 |
| Tax Legal Description | QUEEN CITY BLK A/802-1/2 LT 4 |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75226 |
| Area | Dallas |
| Community Name | Queen City |
| Listing VS Median (in Queen City) | |
Price: $2,500 low | high Med: $2,500 sqft: 1,600 low | high Med: 1,600 $ / sqft: $2 low | high Med: $2 On site: 57 low | high Med: 57 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75226 |
| Area | Dallas |
| Community Name | Queen City |
| Listing VS Median (in Queen City) | |
Price: $2,500 low | high Med: $2,500 sqft: 1,600 low | high Med: 1,600 $ / sqft: $2 low | high Med: $2 On site: 57 low | high Med: 57 | |