New Listing.
| MLS # | 8418084 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1995 |
| Days On Site | 5 |
| Listing Provided By | Good Vibes Realty Limited Liab | Dustin Stroud |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,285 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Water Front | Yes |
| Property View | Lake, Neighborhood, River |
| Interior Features | Ceiling Fan(s), Ceiling-High, Granite Counters, Open Floorplan, Pantry, Primary Bedroom on Main, Recessed Lighting, Soaking Tub, Walk-In Closet(s) |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Gas |
| Heating | Central, Natural Gas |
| Appliances | Dishwasher, Disposal, Dryer, ENERGY STAR Qualified Appliances, Microwave, Oven, RNGHD, Free-Standing Refrigerator, Self Cleaning Oven, Stainless Steel Appliance(s), Washer, Water Heater |
| Fireplace Features | None |
| Fireplaces Total | 0 |
| Window Features | Blinds |
| Flooring | Tile, Vinyl |
| Exterior Features | Gutters Full |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Level, Trees-Medium (20 Ft - 40 Ft) |
| Patio And Porch Features | Patio |
| Fencing | Fenced, Full, Wood |
| Construction Materials | Masonry – Partial |
| Security Features | Smoke Detector(s) |
| Parking Features | Attached, Driveway, Garage, Garage Door Opener, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Available, Natural Gas Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Round Rock |
| Zip Code | 78664 |
| Area | RRE |
| Community Name | SETTLEMENT SEC 3 |
| School District | Round Rock ISD |
| Elementary School | Union Hill |
| High School | Stony Point |
| Listing VS Median (in SETTLEMENT SEC 3) | |
Price: $1,950 low | high Med: $1,950 sqft: 1,285 low | high Med: 1,285 $ / sqft: $2 low | high Med: $2 On site: 5 low | high Med: 5 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Round Rock |
| Zip Code | 78664 |
| Area | RRE |
| Community Name | SETTLEMENT SEC 3 |
| School District | Round Rock ISD |
| Elementary School | Union Hill |
| High School | Stony Point |
| Listing VS Median (in SETTLEMENT SEC 3) | |
Price: $1,950 low | high Med: $1,950 sqft: 1,285 low | high Med: 1,285 $ / sqft: $2 low | high Med: $2 On site: 5 low | high Med: 5 | |