New ListingNo Section 8.
| MLS # | 21401612 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1939 |
| Days On Site | 2 |
| Listing Provided By | Otis Clayborne & Associates | Otis Clayborne |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 928 |
| Story(s) | 1 |
| Acreage | 0.49 |
| Room Count | 2 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Natural Gas |
| Appliances | None |
| Fireplace Features | Other |
| Security Features | Smoke Detector(s) |
|---|---|
| Construction Materials | Wood |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Assigned, Driveway |
| Utilities | Alley, Asphalt, City Sewer, City Water |
|---|
| Tax Lot | 29 |
|---|---|
| Tax Block | 6079 |
| Tax Legal Description | OAK CLIFF ESTATES BLK 6079 SW-1/2 LT 29 VOL98111/0 |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75216 |
| Area | Dallas |
| Community Name | Oak Cliff Estates |
| School District | Dallas ISD |
| Elementary School | Bethune |
| High School | Carter |
| Listing VS Median (in Oak Cliff Estates) | |
Price: $1,450 low | high Med: $135,975 sqft: 928 low | high Med: 1,202 $ / sqft: $2 low | high Med: $92 On site: 2 low | high Med: 54.5 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75216 |
| Area | Dallas |
| Community Name | Oak Cliff Estates |
| School District | Dallas ISD |
| Elementary School | Bethune |
| High School | Carter |
| Listing VS Median (in Oak Cliff Estates) | |
Price: $1,450 low | high Med: $135,975 sqft: 928 low | high Med: 1,202 $ / sqft: $2 low | high Med: $92 On site: 2 low | high Med: 54.5 | |