Price Reduced Listing*Ask about our Special promotion* Welcome to this beautifully designed, newly built two-story home offers 4 bedrooms and 3 full bathrooms with a modern layout perfect for comfortable everyday living. The open-concept living and dining areas flow seamlessly into a stylish kitchen featuring quartz countertops and stainless steel appliances, creating an inviting space for entertaining and gathering. Features a secondary bedroom with a full bathroom downstairs! Upstairs, you'll find the master bedroom and other secondary bedrooms. A two-car garage provides added convenience, while the private, fenced backyard offers space to relax and enjoy the outdoors. Conveniently located near schools, parks, shopping, and major roadways, this home combines modern style, functionality, and accessibility. Don't miss the opportunity to make this beautiful home yours!
| MLS # | 4049367 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2024 |
| Days On Site | 26 |
| Listing Provided By | All City Real Estate Ltd. Co | Chrissy Murphy |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,736 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.11 |
| Interior Features | Ceiling Fan(s), Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Smart Home, Walk-In Closet(s), Wired for Data |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Dual, Electric, ENERGY STAR Qualified Equipment |
| Appliances | Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Exhaust Fan, Microwave, Refrigerator, Self Cleaning Oven, Stainless Steel Appliance(s), Washer/Dryer |
| Flooring | Carpet, Vinyl |
| Exterior Features | None |
|---|---|
| Lot Features | Back Yard, Front Yard, Sprinkler - Automatic, Sprinklers In Rear, Sprinklers In Front |
| Security Features | Smoke Detector(s) |
| Parking Features | Garage, Garage Door Opener |
|---|---|
| Garage Spaces | 2 |
| Utilities | Cable Available, Electricity Available, High Speed Internet, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Round Rock |
| Zip Code | 78665 |
| Area | RRE |
| Community Name | Avery Centre East Ph 1 Sec 3 |
| School District | Round Rock ISD |
| Elementary School | Redbud |
| High School | Stony Point |
| Listing VS Median (in Avery Centre East Ph 1 Sec 3) | |
Price: $2,250 low | high Med: $201,075 sqft: 1,736 low | high Med: 2,031 $ / sqft: $1 low | high Med: $87 On site: 26 low | high Med: 38.5 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Round Rock |
| Zip Code | 78665 |
| Area | RRE |
| Community Name | Avery Centre East Ph 1 Sec 3 |
| School District | Round Rock ISD |
| Elementary School | Redbud |
| High School | Stony Point |
| Listing VS Median (in Avery Centre East Ph 1 Sec 3) | |
Price: $2,250 low | high Med: $201,075 sqft: 1,736 low | high Med: 2,031 $ / sqft: $1 low | high Med: $87 On site: 26 low | high Med: 38.5 | |