This stunning 5-bedroom, 3 full-bathroom home is perfect for families or anyone looking for spacious, modern living. Recently renovated, it offers an ideal blend of comfort and functionality. Spacious and inviting Living Room, perfect for entertaining guests or relaxing with family. Fully remodeled Kitchen with brand-new cabinets, featuring an elegant island at the center for added prep space and casual dining. Bright and open Dining Room, conveniently connected to the kitchen for easy meal service. Dedicated Laundry Area space with hookups for washer and dryer, designed for practicality and organization. Two-car garage offering secure parking and additional storage space. Bedrooms & Bathrooms: Five generously sized bedrooms and three full bathrooms, ideal for accommodating family and guests comfortably. The Outdoor Space ready for your personal touch to create the perfect outdoor retreat. This home is move-in ready, with every detail carefully thought out to provide both elegance and comfort.
| MLS # | 21347623 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1969 |
| Days On Site | 53 |
| Listing Provided By | BlueMark, LLC | Luigie Rendon |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,728 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Room Count | 13 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Decorative Lighting, Granite Counters, Kitchen Island, Open Floorplan, Walk-In Closet(s), Wired for Data |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave |
| Fireplace Features | Living Room, Wood Burning |
| Roof | Composition |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick, Siding |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Interior Lot, Other |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener, Garage Double Door, Oversized |
| Utilities | Asphalt, City Sewer, City Water, Electricity Connected, Other |
|---|
| Tax Block | 61 |
|---|---|
| Tax Legal Description | KEMP ORIGINAL, BLOCK 61 PT |
| State | TX |
|---|---|
| County | Kaufman |
| City | Kemp |
| Zip Code | 75143 |
| Area | Kaufman |
| Community Name | Kemp Original |
| School District | Kemp ISD |
| Elementary School | Kemp |
| High School | Kemp |
| Listing VS Median (in Kemp Original) | |
Price: $2,800 low | high Med: $185,000 sqft: 2,728 low | high Med: 1,354 $ / sqft: $1 low | high Med: $137 On site: 53 low | high Med: 1 | |
| State | TX |
|---|---|
| County | Kaufman |
| City | Kemp |
| Zip Code | 75143 |
| Area | Kaufman |
| Community Name | Kemp Original |
| School District | Kemp ISD |
| Elementary School | Kemp |
| High School | Kemp |
| Listing VS Median (in Kemp Original) | |
Price: $2,800 low | high Med: $185,000 sqft: 2,728 low | high Med: 1,354 $ / sqft: $1 low | high Med: $137 On site: 53 low | high Med: 1 | |
![]() | $340,000209 W 9th StreetKemp, TX 75143 |