Great house and ready for immediate move-in upon approval. Great open floor plan. 3 bedrooms, 2 baths, plus a study. Come see it today!!
| MLS # | 21205212 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| HOA Dues | $330 |
| Status | Active |
| Year | 2011 |
| Days On Site | 169 |
| Listing Provided By | Keller Williams Central | Matt Hilton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,873 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Room Count | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, High Speed Internet Available |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Range, Microwave |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Security Features | Security System |
| Construction Materials | Brick |
| Lot Features | Sprinkler System |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener, Garage Faces Front |
| Utilities | City Sewer, City Water, Curbs, Individual Water Meter, Sidewalk, Underground Utilities |
|---|
| Tax Lot | 69 |
|---|---|
| Tax Block | A |
| Tax Legal Description | FOREST GROVE #1 (CPN), BLK A, LOT 69 |
| State | TX |
|---|---|
| County | Collin |
| City | Princeton |
| Zip Code | 75407 |
| Area | Collin |
| Community Name | Forest Grove #1 |
| School District | Princeton ISD |
| Elementary School | Smith |
| High School | Lovelady |
| Listing VS Median (in Forest Grove #1) | |
Price: $1,850 low | high Med: $140,925 sqft: 1,873 low | high Med: 1,873 $ / sqft: $1 low | high Med: $75 On site: 169 low | high Med: 130 | |
| State | TX |
|---|---|
| County | Collin |
| City | Princeton |
| Zip Code | 75407 |
| Area | Collin |
| Community Name | Forest Grove #1 |
| School District | Princeton ISD |
| Elementary School | Smith |
| High School | Lovelady |
| Listing VS Median (in Forest Grove #1) | |
Price: $1,850 low | high Med: $140,925 sqft: 1,873 low | high Med: 1,873 $ / sqft: $1 low | high Med: $75 On site: 169 low | high Med: 130 | |